Difference between revisions of "Catena Yuri"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Yuri= {| class="wiki_table" | Lat: 24.4°N, Long: 30.4°W, Length: 5 km, Depth: km, [http://the-moon.wi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 24.4°N, Long: 30.4°W, Length: 5 km, Depth: km, [http://the-moon. | + | Lat: 24.4°N, Long: 30.4°W, Length: 5 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%2019 Rükl 19]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Courtney_LTVT.JPG [[Image:Normal_Courtney_LTVT.JPG|external image normal_Courtney_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2390 LO-IV-133H]'' This area northwest of [http://the-moon.us/wiki/Euler Euler] contains the IAU-approved minor feature names [http://the-moon.us/wiki/Courtney Courtney], [http://the-moon.us/wiki/Rima%20Zahia Rima Zahia], [http://the-moon.us/wiki/Dorsum%20Thera Dorsum Thera] and [http://the-moon.us/wiki/Catena%20Yuri Catena Yuri].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Yuri LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler Apollo Images]<br /> '''Catena Yuri''' was also captured on Apollo 17's orbital panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3108 AS17-P-3108] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3109 3109]. On both frames, scroll rightward, toward '''Catena Yuri''''s location beyond their central parts (north-northwest, or "to the right" of '''Euler''').<br /> Additional research orbital Apollo 17 photography: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Yuri LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler Apollo Images]<br /> '''Catena Yuri''' was also captured on Apollo 17's orbital panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3108 AS17-P-3108] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3109 3109]. On both frames, scroll rightward, toward '''Catena Yuri''''s location beyond their central parts (north-northwest, or "to the right" of '''Euler''').<br /> Additional research orbital Apollo 17 photography: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 39B3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto39b3_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B3S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Catena_Yuri Catena Yuri]<br /> <br /> | [http://en.wikipedia.org/wiki/Catena_Yuri Catena Yuri]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | List of [http://the-moon. | + | List of [http://the-moon.us/wiki/Lunar%20Catenae Lunar Catenae].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
Russian male name.<br /> | Russian male name.<br /> | ||
− | * According to [http://the-moon. | + | * According to [http://the-moon.us/wiki/NASA%20RP-1097 NASA RP-1097], "Catena Yuri" is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for use in connection with[http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B3S1/ Topophotomap 39B3/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:44, 16 April 2018
Contents
[hide]Catena Yuri
Lat: 24.4°N, Long: 30.4°W, Length: 5 km, Depth: km, Rükl 19 |
LO-IV-133H This area northwest of Euler contains the IAU-approved minor feature names Courtney, Rima Zahia, Dorsum Thera and Catena Yuri.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Catena Yuri was also captured on Apollo 17's orbital panoramic ITEK-camera frames AS17-P-3108 and 3109. On both frames, scroll rightward, toward Catena Yuri's location beyond their central parts (north-northwest, or "to the right" of Euler).
Additional research orbital Apollo 17 photography: Danny Caes
Maps
(LAC zone 39B3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
List of Lunar Catenae.
Nomenclature
Russian male name.
- According to NASA RP-1097, "Catena Yuri" is a Minor Feature whose name was originally intended only for use in connection withTopophotomap 39B3/S1(on which it is plotted).
LPOD Articles
Bibliography