Difference between revisions of "Onizuka"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Onizuka= {| class="wiki_table" | Lat: 36.38°S, Long: 149.78°W, Diam: 26.88 km, Depth: km, Rükl: ''(farside)'...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Onizuka LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Borman%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Onizuka LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Borman%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 121A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 21: | Line 21: | ||
Ellison Shoji; member of the Challenger crew (1946-1986).<br /> | Ellison Shoji; member of the Challenger crew (1946-1986).<br /> | ||
− | * This name was approved in 1987 ([ | + | * This name was approved in 1987 ([[IAU%20Transactions%20XXA|IAU Transactions XXA]]). It does not appear to replace any previous IAU-approved designation for this feature. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 28: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Omar%20Khayyam|Omar Khayyam]] -- Next: [[Opelt|Opelt]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 15:07, 15 April 2018
Contents
Onizuka
Lat: 36.38°S, Long: 149.78°W, Diam: 26.88 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Onizuka Onizuka]
[#Onizuka-Images Images]
[#Onizuka-Maps Maps]
[#Onizuka-Description Description]
[#Onizuka-Description-Wikipedia Wikipedia]
[#Onizuka-Additional Information Additional Information]
[#Onizuka-Nomenclature Nomenclature]
[#Onizuka-LPOD Articles LPOD Articles]
[#Onizuka-Bibliography Bibliography]
LROC image WAC No. M118471061ME. Calibrated by LROC_WAC_Previewer.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 121A3) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Onizuka
Nomenclature
Ellison Shoji; member of the Challenger crew (1946-1986).
- This name was approved in 1987 (IAU Transactions XXA). It does not appear to replace any previous IAU-approved designation for this feature.
LPOD Articles
Bibliography
Named Features -- Prev: Omar Khayyam -- Next: Opelt
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3