Difference between revisions of "Nunn"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Nunn= {| class="wiki_table" | Lat: 4.6°N, Long: 91.1°E, Diam: 19 km, Depth: km, Rükl: ''(farside)''<br /> |...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nunn LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nunn%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nunn Apollo Images]<br /> A fully illuminated '''Nunn''' was captured near the right margin of Apollo 16's orbital ''ITEK''-panoramic frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-4911 AS16-P-4911].<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nunn LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nunn%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nunn Apollo Images]<br /> A fully illuminated '''Nunn''' was captured near the right margin of Apollo 16's orbital ''ITEK''-panoramic frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-4911 AS16-P-4911].<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 64D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/Joseph_Nunn Joseph Nunn] (1905–1968), an American engineer. In 1956 he worked in collaboration with Dr. James G. Baker to design and manufacture a series of satellite tracking cameras. These were called Baker-Nunn cameras after their designers, and consisted of a very precise tracking system combined with an unusually large, wide-field camera for photographing large areas of the sky. Joseph Nunn was responsible for designing the mechanical elements of these cameras, while Dr. Baker worked on the camera. This camera provided tracking data on the Soviet Union's Sputnik I satellite. | * Named for [http://en.wikipedia.org/wiki/Joseph_Nunn Joseph Nunn] (1905–1968), an American engineer. In 1956 he worked in collaboration with Dr. James G. Baker to design and manufacture a series of satellite tracking cameras. These were called Baker-Nunn cameras after their designers, and consisted of a very precise tracking system combined with an unusually large, wide-field camera for photographing large areas of the sky. Joseph Nunn was responsible for designing the mechanical elements of these cameras, while Dr. Baker worked on the camera. This camera provided tracking data on the Soviet Union's Sputnik I satellite. | ||
− | * This name was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d1_1/ LTO-64D1] (for which it served as the chart title, and on which it is listed as "approved by the IAU"). It does not appear to have replaced a previous name for this feature. Although '''Nunn''' appears in the cumulative list of approved names in [ | + | * This name was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d1_1/ LTO-64D1] (for which it served as the chart title, and on which it is listed as "approved by the IAU"). It does not appear to have replaced a previous name for this feature. Although '''Nunn''' appears in the cumulative list of approved names in [[IAU%20Transactions%20XVB|IAU Transactions XVB]], it is not clear precisely when and where it was approved. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 15:06, 15 April 2018
Contents
Nunn
Lat: 4.6°N, Long: 91.1°E, Diam: 19 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Nunn Nunn]
[#Nunn-Images Images]
[#Nunn-Maps Maps]
[#Nunn-Description Description]
[#Nunn-Description: Wikipedia Description: Wikipedia]
[#Nunn-Additional Information Additional Information]
[#Nunn-Nomenclature Nomenclature]
[#Nunn-LPOD Articles LPOD Articles]
[#Nunn-Bibliography Bibliography]
Lunar Orbiter IV
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
A fully illuminated Nunn was captured near the right margin of Apollo 16's orbital ITEK-panoramic frame AS16-P-4911.
Research: Danny Caes
Maps
Description
Description: Wikipedia
Additional Information
West-southwest of Nunn, at 4° North/ 89° East (between Nunn and Peek) is a craterlet with remarkable bright "star"-shaped ejectablanket, which could be an interesting target for today's observers and photographers of the moon's eastern limb. This little bright spot was photographed during the missions of Apollo 10 (AS10-33-4886, AS10-34-5081), Apollo 11 (AS11-42-6295 + 6296, AS11-43-6452), and Apollo 17 (AS17-P-2573, 2578, 2580, 9108).
Research: Danny Caes
Nomenclature
- Named for Joseph Nunn (1905–1968), an American engineer. In 1956 he worked in collaboration with Dr. James G. Baker to design and manufacture a series of satellite tracking cameras. These were called Baker-Nunn cameras after their designers, and consisted of a very precise tracking system combined with an unusually large, wide-field camera for photographing large areas of the sky. Joseph Nunn was responsible for designing the mechanical elements of these cameras, while Dr. Baker worked on the camera. This camera provided tracking data on the Soviet Union's Sputnik I satellite.
- This name was introduced on LTO-64D1 (for which it served as the chart title, and on which it is listed as "approved by the IAU"). It does not appear to have replaced a previous name for this feature. Although Nunn appears in the cumulative list of approved names in IAU Transactions XVB, it is not clear precisely when and where it was approved. - JimMosher JimMosher
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2