Difference between revisions of "Neujmin"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Neujmin= {| class="wiki_table" | Lat: 27.0°S, Long: 125.0°E, Diam: 101 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
Line 6: | Line 6: | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Neujmin Neujmin]</div><div style="margin-left: 2em">[#Neujmin-Images Images]</div><div style="margin-left: 2em">[#Neujmin-Maps Maps]</div><div style="margin-left: 2em">[#Neujmin-Description Description]</div><div style="margin-left: 2em">[#Neujmin-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Neujmin-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Neujmin-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Neujmin-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Neujmin-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=1211&fullsize=1 [[Image:normal_neujmin-clem1.jpg|external image normal_neujmin-clem1.jpg]]][[Image:Neujmin.jpg|Neujmin.jpg]]<br /> '''left:''' '''''[http://lpod.org/coppermine/displayimage.php?pos=-1211 Clementine] .''''' '''right:''' ''LROC .'' '''Neujmin''' at left center, heavily modified by '''[ | + | <div style="margin-left: 1em">[#Neujmin Neujmin]</div><div style="margin-left: 2em">[#Neujmin-Images Images]</div><div style="margin-left: 2em">[#Neujmin-Maps Maps]</div><div style="margin-left: 2em">[#Neujmin-Description Description]</div><div style="margin-left: 2em">[#Neujmin-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Neujmin-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Neujmin-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Neujmin-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Neujmin-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=1211&fullsize=1 [[Image:normal_neujmin-clem1.jpg|external image normal_neujmin-clem1.jpg]]][[Image:Neujmin.jpg|Neujmin.jpg]]<br /> '''left:''' '''''[http://lpod.org/coppermine/displayimage.php?pos=-1211 Clementine] .''''' '''right:''' ''LROC .'' '''Neujmin''' at left center, heavily modified by '''[[Tsiolkovskiy|Tsiolkovskiy]]''' ejecta and secondaries; dark-floored '''[[Waterman|Waterman]]''' at right center<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Neujmin LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Neujmin%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Neujmin Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Neujmin LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Neujmin%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Neujmin Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 101C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto101c1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> |
Revision as of 15:06, 15 April 2018
Contents
Neujmin
Lat: 27.0°S, Long: 125.0°E, Diam: 101 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Neujmin Neujmin]
[#Neujmin-Images Images]
[#Neujmin-Maps Maps]
[#Neujmin-Description Description]
[#Neujmin-Description: Wikipedia Description: Wikipedia]
[#Neujmin-Additional Information Additional Information]
[#Neujmin-Nomenclature Nomenclature]
[#Neujmin-LPOD Articles LPOD Articles]
[#Neujmin-Bibliography Bibliography]
left: Clementine . right: LROC . Neujmin at left center, heavily modified by Tsiolkovskiy ejecta and secondaries; dark-floored Waterman at right center
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
Description
Description: Wikipedia
Additional Information
- Dark halo craterlet on the north-western part of Neujmin's floor. This dark halo craterlet is an eye-catching feature on the printed version of the LAC 101 region in B.Bussey's and P.Spudis's Clementine Atlas of the Moon (page 202). - DannyCaes DannyCaes Feb 25, 2010
- It's really a pleasure to explore the inner slopes and floor of this peculiar dark halo craterlet via the LRO's ACT-REACT Quick Map! The pinpoint coordinates of this craterlet's central floor are: LON: 124.67, LAT: -26.15 If you choose 2 m/pix, you are looking straight at the flat floor and sharp contact of the floor and inner slopes! - DannyCaes DannyCaes Jun 12, 2011
Nomenclature
Grigory Nikolaevich Neujmin (January 3, 1866 – December 17, 1946) was a Soviet/Russian astronomer. He is credited with the discovery of 74 asteroids, and notably 951 Gaspra and 762 Pulcova. He also discovered or co-discovered a number of periodic comets. The asteroid 1129 Neujmina was named in his honour.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2