Difference between revisions of "Strömgren"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Strömgren= {| class="wiki_table" | Lat: 21.7°S, Long: 132.4°W, Diam: 61 km, Depth: km, Rükl: ''(farside)''...") |
|||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=674&fullsize=1 [[Image:normal_stromgren-clem1.jpg|external image normal_stromgren-clem1.jpg]]]''[http://lpod.org/coppermine/displayimage.php?pos=-674 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Stromgren LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Stromgren%7C0 Lunar Orbiter Images]<br /> [http://www.mentallandscape.com/C_Zond08_25.jpg Frame 25], made by Zond 8, shows '''Stromgren''' at about "11 o'clock" of the frame's central cross.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Stromgren LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Stromgren%7C0 Lunar Orbiter Images]<br /> [http://www.mentallandscape.com/C_Zond08_25.jpg Frame 25], made by Zond 8, shows '''Stromgren''' at about "11 o'clock" of the frame's central cross.<br /> Research: Danny Caes<br /> <br /> | ||
Line 26: | Line 25: | ||
==Elis Stromgren in the ''Sourcebook Project'' (William R. Corliss)== | ==Elis Stromgren in the ''Sourcebook Project'' (William R. Corliss)== | ||
In ''Mysterious Universe, a handbook of astronomical anomalies'' (1979) (page 521) ''':'''<br /> | In ''Mysterious Universe, a handbook of astronomical anomalies'' (1979) (page 521) ''':'''<br /> | ||
− | * '''Wilk's Cometary Object''' (''Popular Astronomy'', 1926). This must have been an object discovered by the Polish astronomer [http://pl.wikipedia.org/wiki/Antoni_Wilk Antoni Wilk] (1876-1940).<span class="membersnap">- | + | * '''Wilk's Cometary Object''' (''Popular Astronomy'', 1926). This must have been an object discovered by the Polish astronomer [http://pl.wikipedia.org/wiki/Antoni_Wilk Antoni Wilk] (1876-1940).<span class="membersnap">- DannyCaes <small>Jan 18, 2015</small></span> |
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:53, 15 April 2018
Contents
Strömgren
Lat: 21.7°S, Long: 132.4°W, Diam: 61 km, Depth: km, Rükl: (farside), Imbrian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Frame 25, made by Zond 8, shows Stromgren at about "11 o'clock" of the frame's central cross.
Research: Danny Caes
Maps
(LAC zone 106B3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Elis; Danish astronomer (1870-1947).
LPOD Articles
Bibliography
Elis Stromgren in the Sourcebook Project (William R. Corliss)
In Mysterious Universe, a handbook of astronomical anomalies (1979) (page 521) :
- Wilk's Cometary Object (Popular Astronomy, 1926). This must have been an object discovered by the Polish astronomer Antoni Wilk (1876-1940).- DannyCaes Jan 18, 2015