Difference between revisions of "Erro"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Erro= {| class="wiki_table" | Lat: 5.7°N, Long: 98.5°E, Diam: 61 km, Depth: 1.98 km, Rükl: ''(farside)''<br...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Erro LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Erro%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Erro Apollo Images]<br /> - Is '''Erro K''' (south-southwest of '''Erro''' itself) a possible Concentric Crater? It looks that way on Apollo 16's orbital Hasselblad photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-120-19217 AS16-120-19217] ('''Erro K''' is captured near the frame's upper left corner).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Erro LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Erro%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Erro Apollo Images]<br /> - Is '''Erro K''' (south-southwest of '''Erro''' itself) a possible Concentric Crater? It looks that way on Apollo 16's orbital Hasselblad photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-120-19217 AS16-120-19217] ('''Erro K''' is captured near the frame's upper left corner).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 64D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 16: | ||
[http://en.wikipedia.org/wiki/Erro_(crater) Erro]<br /> <br /> | [http://en.wikipedia.org/wiki/Erro_(crater) Erro]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Pike, 1976: 1.98 km | * Pike, 1976: 1.98 km | ||
Possible Concentric Crater '''Erro K'''. Or perhaps it is a pseudo-Concentric Crater (a small crater in the centre of a larger crater).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 10, 2010</small></span><br /> <br /> | Possible Concentric Crater '''Erro K'''. Or perhaps it is a pseudo-Concentric Crater (a small crater in the centre of a larger crater).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 10, 2010</small></span><br /> <br /> | ||
Line 22: | Line 22: | ||
Luis Enrique; Mexican astronomer (1897-1955).<br /> | Luis Enrique; Mexican astronomer (1897-1955).<br /> | ||
− | * '''Erro''' was among the initial long list of farside names published by the IAU in [http://the-moon. | + | * '''Erro''' was among the initial long list of farside names published by the IAU in [http://the-moon.us/wiki/Menzel%2C%201971 Menzel, 1971]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 19:14, 11 April 2018
Contents
Erro
Lat: 5.7°N, Long: 98.5°E, Diam: 61 km, Depth: 1.98 km, Rükl: (farside) |
Table of Contents
[#Erro Erro]
[#Erro-Images Images]
[#Erro-Maps Maps]
[#Erro-Description Description]
[#Erro-Description: Wikipedia Description: Wikipedia]
[#Erro-Additional Information Additional Information]
[#Erro-Nomenclature Nomenclature]
[#Erro-LPOD Articles LPOD Articles]
[#Erro-Bibliography Bibliography]
AS16-M-2727 Erro is the large circular crater in the center. 18-km Erro V is at 10 o'clock and 15-km Erro J at 5-clock. The 16-km crater partially visible at the left margin is Erro T.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Is Erro K (south-southwest of Erro itself) a possible Concentric Crater? It looks that way on Apollo 16's orbital Hasselblad photograph AS16-120-19217 (Erro K is captured near the frame's upper left corner).
Research: Danny Caes
Maps
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Pike, 1976: 1.98 km
Possible Concentric Crater Erro K. Or perhaps it is a pseudo-Concentric Crater (a small crater in the centre of a larger crater).- DannyCaes DannyCaes Jan 10, 2010
Nomenclature
Luis Enrique; Mexican astronomer (1897-1955).
- Erro was among the initial long list of farside names published by the IAU in Menzel, 1971.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2