Difference between revisions of "Rumford"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rumford= {| class="wiki_table" | Lat: 28.8°S, Long: 169.8°W, Diam: 61 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rumford LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rumford%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rumford Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rumford LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rumford%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rumford Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 105D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_105.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 16: | ||
[http://en.wikipedia.org/wiki/Rumford_(crater) Rumford]<br /> <br /> | [http://en.wikipedia.org/wiki/Rumford_(crater) Rumford]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Crater counts yield mare ages of 3.35 b.y. [ | + | * Crater counts yield mare ages of 3.35 b.y. [[Haruyama%2C%20J.%20and%20others%2C%202008|Haruyama, J. and others, 2008]]. |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== |
Revision as of 15:12, 15 April 2018
Contents
Rumford
Lat: 28.8°S, Long: 169.8°W, Diam: 61 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Rumford Rumford]
[#Rumford-Images Images]
[#Rumford-Maps Maps]
[#Rumford-Description Description]
[#Rumford-Description: Wikipedia Description: Wikipedia]
[#Rumford-Additional Information Additional Information]
[#Rumford-Nomenclature Nomenclature]
[#Rumford-LPOD Articles LPOD Articles]
[#Rumford-Bibliography Bibliography]
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 105D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Crater counts yield mare ages of 3.35 b.y. Haruyama, J. and others, 2008.
Nomenclature
Benjamin Thompson, Count Rumford; British physicist (1753-1814).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx4