Difference between revisions of "Pogson"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Pogson= {| class="wiki_table" | Lat: 42.2°S, Long: 110.5°E, Diam: 50 km, Depth: km, Rükl: ''(farside)''<br /...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pogson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pogson%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pogson Apollo Images]<br /> '''Pogson''' was captured near the upper right corner of Apollo 17's ''Fairchild''-camera photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-M-3183 AS17-M-3183], which was made during Trans Earth Coast (TEC).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pogson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pogson%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pogson Apollo Images]<br /> '''Pogson''' was captured near the upper right corner of Apollo 17's ''Fairchild''-camera photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-M-3183 AS17-M-3183], which was made during Trans Earth Coast (TEC).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 117D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_117.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> |
Revision as of 19:27, 11 April 2018
Contents
Pogson
Lat: 42.2°S, Long: 110.5°E, Diam: 50 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Pogson Pogson]
[#Pogson-Images Images]
[#Pogson-Maps Maps]
[#Pogson-Description Description]
[#Pogson-Description: Wikipedia Description: Wikipedia]
[#Pogson-Additional Information Additional Information]
[#Pogson-Nomenclature Nomenclature]
[#Pogson-LPOD Articles LPOD Articles]
[#Pogson-Bibliography Bibliography]
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Pogson was captured near the upper right corner of Apollo 17's Fairchild-camera photograph AS17-M-3183, which was made during Trans Earth Coast (TEC).
Research: Danny Caes
Maps
(LAC zone 117D1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Norman Robert Pogson (March 23, 1829 – June 23, 1891) was an English astronomer. By the time he was 18 years old, he had computed the orbits of two comets. He became an assistant at Radcliffe Observatory in Oxford, England in 1851. In 1860 he traveled to Madras, India, becoming the government astronomer. At the Madras Observatory he produced the Madras Catalog of 11,015 stars.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2