Difference between revisions of "Khvol'son"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Khvol'son= {| class="wiki_table" | Lat: 13.8°S, Long: 111.4°E, Diam: 54 km, Depth: km, Rükl: ''(farside)''<b...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Khvol%27son LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Khvol%27son%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Khvol%27son Apollo Images]<br /> '''Khvol'son''' (or '''Khwolson''', thus printed on page 167 of the ''Clementine Atlas'') was also captured on several frames made by Apollo 17's orbital panoramic ''ITEK''-camera.<br /> One of them, frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2817 AS17-P-2817], shows the whole of '''Khvol'son''''s floor (scroll a little bit to the right).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Khvol%27son LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Khvol%27son%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Khvol%27son Apollo Images]<br /> '''Khvol'son''' (or '''Khwolson''', thus printed on page 167 of the ''Clementine Atlas'') was also captured on several frames made by Apollo 17's orbital panoramic ''ITEK''-camera.<br /> One of them, frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2817 AS17-P-2817], shows the whole of '''Khvol'son''''s floor (scroll a little bit to the right).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 83D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_83.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> |
Revision as of 19:18, 11 April 2018
Contents
Khvol'son
Lat: 13.8°S, Long: 111.4°E, Diam: 54 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Khvol'son Khvol'son]
[#Khvol'son-Images Images]
[#Khvol'son-Maps Maps]
[#Khvol'son-Description Description]
[#Khvol'son-Description: Wikipedia Description: Wikipedia]
[#Khvol'son-Additional Information Additional Information]
[#Khvol'son-Nomenclature Nomenclature]
[#Khvol'son-LPOD Articles LPOD Articles]
[#Khvol'son-Bibliography Bibliography]
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Khvol'son (or Khwolson, thus printed on page 167 of the Clementine Atlas) was also captured on several frames made by Apollo 17's orbital panoramic ITEK-camera.
One of them, frame AS17-P-2817, shows the whole of Khvol'son's floor (scroll a little bit to the right).
Research: Danny Caes
Maps
(LAC zone 83D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Orest Danilovich Khvol'son (November 22, 1852 - May 11, 1934) was a Russian physicist and honorary member of the Soviet Academy of Sciences (1920). He authored a number of works on electricity, magnetism, photometry, and actinometry.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2