Difference between revisions of "Helberg"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [[Image: | + | [[Image:Helberg-clem.jpg|helberg-clem.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Helberg-lo.jpg|helberg-lo.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Helberg-color.jpg|helberg-color.jpg]]<br /> |
|} | |} | ||
'''Left:''' ''Clementine'' view from [http://www.mapaplanet.org Map-A-Planet] (the unnoticeable crater '''Helberg''' at centre, distinct '''Robertson''' at left, and one of '''Ohm''''s rays running over both of them).<br /> '''Middle:''' ''Lunar Orbiter'' view from [http://www.mapaplanet.org Map-A-Planet].<br /> '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_54.pdf Color-coded topography LAC 54] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <br /> <div id="toc"> | '''Left:''' ''Clementine'' view from [http://www.mapaplanet.org Map-A-Planet] (the unnoticeable crater '''Helberg''' at centre, distinct '''Robertson''' at left, and one of '''Ohm''''s rays running over both of them).<br /> '''Middle:''' ''Lunar Orbiter'' view from [http://www.mapaplanet.org Map-A-Planet].<br /> '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_54.pdf Color-coded topography LAC 54] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Helberg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Helberg%7C0 Lunar Orbiter Images]<br /> The eastern sunlit inner slopes of '''Helberg''' (at the local evening terminator) were captured on Lunar Orbiter V photographs [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5013_h2.jpg 5013-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5014_h2.jpg 5014-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5015_h2.jpg 5015-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5016_h2.jpg 5016-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5017_h2.jpg 5017-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5018_h2.jpg 5018-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5019_h2.jpg 5019-h2], and [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5020_h2.jpg 5020-h2].<br /> Research Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Helberg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Helberg%7C0 Lunar Orbiter Images]<br /> The eastern sunlit inner slopes of '''Helberg''' (at the local evening terminator) were captured on Lunar Orbiter V photographs [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5013_h2.jpg 5013-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5014_h2.jpg 5014-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5015_h2.jpg 5015-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5016_h2.jpg 5016-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5017_h2.jpg 5017-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5018_h2.jpg 5018-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5019_h2.jpg 5019-h2], and [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5020_h2.jpg 5020-h2].<br /> Research Danny Caes<br /> <br /> | ||
Line 23: | Line 22: | ||
[http://en.wikipedia.org/wiki/Helberg_(crater) Helberg]<br /> <br /> | [http://en.wikipedia.org/wiki/Helberg_(crater) Helberg]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | The east-northeastern one of the two distinct rays from nearby crater '''Ohm''' runs over '''Helberg''' and '''Robertson''' immediately west-southwest of it (see ''Clementine'' photograph above). <span class="membersnap">- | + | The east-northeastern one of the two distinct rays from nearby crater '''Ohm''' runs over '''Helberg''' and '''Robertson''' immediately west-southwest of it (see ''Clementine'' photograph above). <span class="membersnap">- DannyCaes <small>Aug 15, 2015</small></span><br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
Robert J.; American aeronautical engineer (1906-1967).<br /> '''''Rimae Helberg''''' (a certain amateur selenologist's unofficial name for the rilles on the floor of '''Helberg''').<br /> <br /> | Robert J.; American aeronautical engineer (1906-1967).<br /> '''''Rimae Helberg''''' (a certain amateur selenologist's unofficial name for the rilles on the floor of '''Helberg''').<br /> <br /> | ||
Line 29: | Line 28: | ||
<br /> | <br /> | ||
==Lettered Craters== | ==Lettered Craters== | ||
− | [[Image: | + | [[Image:Helberg-letter.jpg|helberg-letter.jpg]]<br /> Excerpt from the //[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon].<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:52, 16 April 2018
Contents
Helberg
Lat: 22.5°N, Long: 102.2°W, Diam: 62 km, Depth: km, Rükl: (farside) | ||
Middle: Lunar Orbiter view from Map-A-Planet.
Right: Color-coded topography LAC 54 from USGS Digital Atlas.
Images
LPOD Photo Gallery Lunar Orbiter Images
The eastern sunlit inner slopes of Helberg (at the local evening terminator) were captured on Lunar Orbiter V photographs 5013-h2, 5014-h2, 5015-h2, 5016-h2, 5017-h2, 5018-h2, 5019-h2, and 5020-h2.
Research Danny Caes
Maps
(LAC zone 54D2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
The east-northeastern one of the two distinct rays from nearby crater Ohm runs over Helberg and Robertson immediately west-southwest of it (see Clementine photograph above). - DannyCaes Aug 15, 2015
Nomenclature
Robert J.; American aeronautical engineer (1906-1967).
Rimae Helberg (a certain amateur selenologist's unofficial name for the rilles on the floor of Helberg).
LPOD Articles
Lettered Craters
Excerpt from the //USGS Digital Atlas of the Moon.
Bibliography