Difference between revisions of "Dreyer"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dreyer= {| class="wiki_table" | Lat: 10.0°N, Long: 96.9°E, Diam: 61 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/albums/userpics/Dreyer_LO-II-196M_LTVT.JPG [[Image: | + | [http://www.lpod.org/coppermine/albums/userpics/Dreyer_LO-II-196M_LTVT.JPG [[Image:Normal_Dreyer_LO-II-196M_LTVT.JPG|external image normal_Dreyer_LO-II-196M_LTVT.JPG]]]<br /> |
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4432&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4432&fullsize=1 [[Image:Normal_dreyer-large.jpg|external image normal_dreyer-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Dreyer-color.jpg|dreyer-color.jpg]]<br /> |
|} | |} | ||
− | '''Left:'''''[http://lpod.org/coppermine/displayimage.php?pos=-4145 LO-II-196M]'' '''Dreyer''' is in the center. The prominent [ | + | '''Left:'''''[http://lpod.org/coppermine/displayimage.php?pos=-4145 LO-II-196M]'' '''Dreyer''' is in the center. The prominent [[satellite%20features|satellite features]] arrayed around it are '''Dreyer W''' in the upper left, '''C''' in the upper right, and '''J''' and '''K''' in the lower right. '''Middle:''' [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&info=NO&advoption=NO&sizeSelector=imageSize&lines=722&samples=1440&Resolution=76.5957446808511&r=1&g=1&b=1&projection=SIMP&grid=none&stretch=auto&north=7.38&south=12.08&west=92.25&east=101.64¢er_lat=0¢er=96.945&defaultcenter=on Clementine] image from [http://www.mapaplanet.org Map-A-Planet]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_64.pdf Color-coded topography LAC 64] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<div id="toc"> |
− | + | <br /> <br /> <br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dreyer LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dreyer%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dreyer Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dreyer LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dreyer%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dreyer Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 64A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_64.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 23: | Line 22: | ||
[http://en.wikipedia.org/wiki/Dreyer_%28crater%29 Dreyer]<br /> <br /> | [http://en.wikipedia.org/wiki/Dreyer_%28crater%29 Dreyer]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * '''Dreyer''', and the neighboring craters [ | + | * '''Dreyer''', and the neighboring craters [[Ginzel|Ginzel]] (to the north) and [[Erro|Erro]] (to the south) appear to overlay one of the principal rings of the older [[Mare%20Smythii|Smythii basin]], possibly accounting for the somewhat rugged terrain in the area. |
− | * Portions of the southwest rim of '''Dreyer''', and the terrain to its south, may be visible as a bump (labeled "crater?") on the limb in the [http://lpod.wikispaces.com/June%2017%2C%202009 LPOD] of June 17, 2009. The central part of '''Dreyer''' is seen as a notch to the north of the labeled bump. <span class="membersnap">- | + | * Portions of the southwest rim of '''Dreyer''', and the terrain to its south, may be visible as a bump (labeled "crater?") on the limb in the [http://lpod.wikispaces.com/June%2017%2C%202009 LPOD] of June 17, 2009. The central part of '''Dreyer''' is seen as a notch to the north of the labeled bump. <span class="membersnap">- JimMosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* The name honors [http://en.wikipedia.org/wiki/John_Louis_Emil_Dreyer Johann Ludwig Emil Dreyer] (1852-1926), a Danish astronomer best known as compiler/editor of the ''New General Catalogue of Nebulae and Clusters of Stars''. Although born in Denmark, Dreyer spent his professional career in Ireland. | * The name honors [http://en.wikipedia.org/wiki/John_Louis_Emil_Dreyer Johann Ludwig Emil Dreyer] (1852-1926), a Danish astronomer best known as compiler/editor of the ''New General Catalogue of Nebulae and Clusters of Stars''. Although born in Denmark, Dreyer spent his professional career in Ireland. | ||
− | * '''Dreyer''' was in the long list of farside names published by the [ | + | * '''Dreyer''' was in the long list of farside names published by the [[IAU|IAU]] in [[Menzel%2C%201971#DREYER|Menzel, 1971]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 36: | Line 35: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:11, 16 April 2018
Contents
Dreyer
Lat: 10.0°N, Long: 96.9°E, Diam: 61 km, Depth: km, Rükl: (farside) | ||
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 64A3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Dreyer, and the neighboring craters Ginzel (to the north) and Erro (to the south) appear to overlay one of the principal rings of the older Smythii basin, possibly accounting for the somewhat rugged terrain in the area.
- Portions of the southwest rim of Dreyer, and the terrain to its south, may be visible as a bump (labeled "crater?") on the limb in the LPOD of June 17, 2009. The central part of Dreyer is seen as a notch to the north of the labeled bump. - JimMosher
Nomenclature
- The name honors Johann Ludwig Emil Dreyer (1852-1926), a Danish astronomer best known as compiler/editor of the New General Catalogue of Nebulae and Clusters of Stars. Although born in Denmark, Dreyer spent his professional career in Ireland.
- Dreyer was in the long list of farside names published by the IAU in Menzel, 1971.
LPOD Articles
Bibliography