Difference between revisions of "De Gasparis"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =de Gasparis= {| class="wiki_table" | colspan="2" | Lat: 25.9°S, Long: 50.7°W, Diam: 30 km, Depth: 1.08 km, [...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 25.9°S, Long: 50.7°W, Diam: 30 km, Depth: 1.08 km, [ | + | Lat: 25.9°S, Long: 50.7°W, Diam: 30 km, Depth: 1.08 km, [[R%C3%BCkl%2051|Rükl: 51]]<br /> |
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4792&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4792&fullsize=1 [[Image:Normal_deGasparis-M117826439ME.jpg|external image normal_deGasparis-M117826439ME.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=21&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=21&fullsize=1 [[Image:Normal_de-Gasparis-iv_149_h1.jpg|external image normal_de-Gasparis-iv_149_h1.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117826439ME M117826439ME] (calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer]).<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-21 Lunar Orbiter IV]''<br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117826439ME M117826439ME] (calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer]).<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-21 Lunar Orbiter IV]''<br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=de%20Gasparis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?de%20Gasparis%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=de%20Gasparis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?de%20Gasparis%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 92C2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac92/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I755/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 22: | Line 21: | ||
[http://en.wikipedia.org/wiki/de_Gasparis_(crater) de Gasparis]<br /> <br /> | [http://en.wikipedia.org/wiki/de_Gasparis_(crater) de Gasparis]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 1.08 km | * Westfall, 2000: 1.08 km | ||
* Cherrington, 1969: 3.1 km | * Cherrington, 1969: 3.1 km | ||
− | Could we call '''de Gasparis''' a ''Pseudo Floor Fractured Crater''? (''PFFC''). <span class="membersnap">- | + | Could we call '''de Gasparis''' a ''Pseudo Floor Fractured Crater''? (''PFFC''). <span class="membersnap">- DannyCaes <small>Nov 2, 2014</small></span><br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
[http://en.wikipedia.org/wiki/Annibale_de_Gasparis Annibale de Gasparis] (April 9, 1819 – March 21, 1892) was an Italian astronomer. He won the Gold Medal of the Royal Astronomical Society in 1851.<br /> <br /> <br /> | [http://en.wikipedia.org/wiki/Annibale_de_Gasparis Annibale de Gasparis] (April 9, 1819 – March 21, 1892) was an Italian astronomer. He won the Gold Medal of the Royal Astronomical Society in 1851.<br /> <br /> <br /> | ||
Line 33: | Line 32: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:23, 16 April 2018
Contents
de Gasparis
Lat: 25.9°S, Long: 50.7°W, Diam: 30 km, Depth: 1.08 km, Rükl: 51 | |
Right: Lunar Orbiter IV
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 92C2) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 1.08 km
- Cherrington, 1969: 3.1 km
Could we call de Gasparis a Pseudo Floor Fractured Crater? (PFFC). - DannyCaes Nov 2, 2014
Nomenclature
Annibale de Gasparis (April 9, 1819 – March 21, 1892) was an Italian astronomer. He won the Gold Medal of the Royal Astronomical Society in 1851.
LPOD Articles
Bibliography