Difference between revisions of "Wapowski"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Wapowski= {| class="wiki_table" | Lat: 82.92°S, Long: 53.52°E, Diam: 11.6 km, Depth: km, [/R%C3%BCkl%2074 R...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 82.92°S, Long: 53.52°E, Diam: 11.6 km, Depth: km, [ | + | Lat: 82.92°S, Long: 53.52°E, Diam: 11.6 km, Depth: km, [[R%C3%BCkl%2074|Rükl 74]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Svedberg_von_Baeyer_Wapowski_LO-IV-070H.JPG [[Image:Normal_Svedberg_von_Baeyer_Wapowski_LO-IV-070H.JPG|external image normal_Svedberg_von_Baeyer_Wapowski_LO-IV-070H.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-4003 Lunar Orbiter IV]'' This is an aerial view from a point over [[von%20Baeyer|von Baeyer]] with the direction towards the Moon's [[south%20pole|south pole]] down. The large unlabled crater to the right of [[Svedberg|Svedberg]] is '''[[Demonax|Demonax]] B'''. The dark area on the left is [[Scott|Scott]], and that at the bottom is [[Amundsen|Amundsen]]. '''Wapowski''' appears to lie on the inner wall of [[Scott|Scott]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wapowski LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wapowski%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wapowski LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wapowski%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 144A4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_144.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/Bernard_Wapowski Bernard Wapowski] (1450-1535), the "Father of Polish Cartography". | * Named for [http://en.wikipedia.org/wiki/Bernard_Wapowski Bernard Wapowski] (1450-1535), the "Father of Polish Cartography". | ||
− | * New name approved by the [ | + | * New name approved by the [[IAU|IAU]] on [http://astrogeology.usgs.gov/HotTopics/index.php?/archives/351-Nineteen-New-Names-Approved-for-Earths-Moon.html January 22, 2009]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:21, 16 April 2018
Contents
Wapowski
Lat: 82.92°S, Long: 53.52°E, Diam: 11.6 km, Depth: km, Rükl 74 |
Lunar Orbiter IV This is an aerial view from a point over von Baeyer with the direction towards the Moon's south pole down. The large unlabled crater to the right of Svedberg is Demonax B. The dark area on the left is Scott, and that at the bottom is Amundsen. Wapowski appears to lie on the inner wall of Scott.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 144A4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Bernard Wapowski (1450-1535), the "Father of Polish Cartography".
- New name approved by the IAU on January 22, 2009.
LPOD Articles
Bibliography