Difference between revisions of "Svedberg"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Svedberg= {| class="wiki_table" | Lat: 81.54°S, Long: 64.64°E, Diam: 14.4 km, Depth: km, [/R%C3%BCkl%2074 R...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 81.54°S, Long: 64.64°E, Diam: 14.4 km, Depth: km, [ | + | Lat: 81.54°S, Long: 64.64°E, Diam: 14.4 km, Depth: km, [[R%C3%BCkl%2074|Rükl 74]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Svedberg_von_Baeyer_Wapowski_LO-IV-070H.JPG [[Image:Normal_Svedberg_von_Baeyer_Wapowski_LO-IV-070H.JPG|external image normal_Svedberg_von_Baeyer_Wapowski_LO-IV-070H.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-4003 Lunar Orbiter IV]'' This is an aerial view from a point over [[von%20Baeyer|von Baeyer]] with the direction towards the Moon's [[south%20pole|south pole]] down. The large unlabled crater to the right of '''Svedberg''' is '''[[Demonax|Demonax]] B'''. The dark area on the left is [[Scott|Scott]], and that at the bottom is [[Amundsen|Amundsen]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Svedberg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Svedberg%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Svedberg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Svedberg%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 144A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_144.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/Theodor_Svedberg Theodor Svedberg] (1884-1971), a Swedish chemist and Nobel Prize winner (1926). | * Named for [http://en.wikipedia.org/wiki/Theodor_Svedberg Theodor Svedberg] (1884-1971), a Swedish chemist and Nobel Prize winner (1926). | ||
− | * New name approved by the [ | + | * New name approved by the [[IAU|IAU]] on [http://astrogeology.usgs.gov/HotTopics/index.php?/archives/351-Nineteen-New-Names-Approved-for-Earths-Moon.html January 22, 2009]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:18, 16 April 2018
Contents
Svedberg
Lat: 81.54°S, Long: 64.64°E, Diam: 14.4 km, Depth: km, Rükl 74 |
Lunar Orbiter IV This is an aerial view from a point over von Baeyer with the direction towards the Moon's south pole down. The large unlabled crater to the right of Svedberg is Demonax B. The dark area on the left is Scott, and that at the bottom is Amundsen.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 144A1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Theodor Svedberg (1884-1971), a Swedish chemist and Nobel Prize winner (1926).
- New name approved by the IAU on January 22, 2009.
LPOD Articles
Bibliography