Difference between revisions of "Slater"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Slater= {| class="wiki_table" | Lat: 88.08°S, Long: 111.29E °W, Diam: 25.12 km, Depth: km, Rükl: ''(farside)...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [[Image: | + | [[Image:Slater.jpg|slater.jpg]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 49B2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_144_wac.pdf USGS Digital Atlas PDF] (LAC 144)<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 32: | Line 31: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:17, 16 April 2018
Contents
Slater
Lat: 88.08°S, Long: 111.29E °W, Diam: 25.12 km, Depth: km, Rükl: (farside) |
Images
Maps
(LAC zone 49B2) USGS Digital Atlas PDF (LAC 144)
Description
Wikipedia
Additional Information
- IAU page: Slater
Nomenclature
- David Charles; American planetary scientist, specialist in optics and detectors (1957-2011).
LPOD Articles
Lettered craters
Bibliography