Difference between revisions of "Onizuka"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Onizuka= {| class="wiki_table" | Lat: 36.38°S, Long: 149.78°W, Diam: 26.88 km, Depth: km, Rükl: ''(farside)'...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4989&fullsize=1 [[Image:Normal_onizuka.jpg|external image normal_onizuka.jpg]]]<br /> ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118471061ME M118471061ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Onizuka LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Borman%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Onizuka LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Borman%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 121A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 21: | Line 20: | ||
Ellison Shoji; member of the Challenger crew (1946-1986).<br /> | Ellison Shoji; member of the Challenger crew (1946-1986).<br /> | ||
− | * This name was approved in 1987 ([ | + | * This name was approved in 1987 ([[IAU%20Transactions%20XXA|IAU Transactions XXA]]). It does not appear to replace any previous IAU-approved designation for this feature. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 28: | Line 27: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Omar%20Khayyam|Omar Khayyam]] -- Next: [[Opelt|Opelt]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:08, 16 April 2018
Contents
Onizuka
Lat: 36.38°S, Long: 149.78°W, Diam: 26.88 km, Depth: km, Rükl: (farside) |
LROC image WAC No. M118471061ME. Calibrated by LROC_WAC_Previewer.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 121A3) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Onizuka
Nomenclature
Ellison Shoji; member of the Challenger crew (1946-1986).
- This name was approved in 1987 (IAU Transactions XXA). It does not appear to replace any previous IAU-approved designation for this feature.
LPOD Articles
Bibliography
Named Features -- Prev: Omar Khayyam -- Next: Opelt