Difference between revisions of "Kearons"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Kearons= {| class="wiki_table" | Lat: 11.4°S, Long: 112.6°W, Diam: 23 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1710&fullsize=1 [[Image:Normal_kearons-clem1.jpg|external image normal_kearons-clem1.jpg]]][[Image:Kearons.jpg|Kearons.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1710 Clementine] . right: '''LROC''' .'' '''Kearons''' is located inmediately outside northwest '''[[Orientale%20basin|Orientale basin]]''' rim .<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kearons LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kearons%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kearons Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kearons LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kearons%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kearons Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 89C2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_89.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for William M. Kearons (1878-1948), an American astronomer. | * Named for William M. Kearons (1878-1948), an American astronomer. | ||
− | * '''Kearons''' was among the long list of IAU-approved farside lunar feature names published in [http://the-moon. | + | * '''Kearons''' was among the long list of IAU-approved farside lunar feature names published in [http://the-moon.us/wiki/Menzel%2C%201971 Menzel, 1971]. According to the citation supplied by Menzel (himself a famous American solar astronomer), Kearons was "a minister and amateur observer of sunspots over many years; noted esp. for his fine photographs of sunspots." |
− | * '''Kearons''' was one of two features (the other being [http://the-moon. | + | * '''Kearons''' was one of two features (the other being [http://the-moon.us/wiki/Lewis Lewis]) that Antonín Rükl omitted from his 1972 ''[http://the-moon.us/wiki/R%C3%BCkl Maps of lunar hemispheres]'' (illustrating the new IAU nomenclature) because he was unable to find a likely feature at the stated position. <span class="membersnap">- Jim Mosher</span> |
− | * On the farside map of Hallwag, the name '''Kearons''' was printed as '''Kearsons'''. <span class="membersnap">- | + | * On the farside map of Hallwag, the name '''Kearons''' was printed as '''Kearsons'''. <span class="membersnap">- DannyCaes <small>Oct 20, 2010</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 33: | Line 32: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:55, 16 April 2018
Contents
Kearons
Lat: 11.4°S, Long: 112.6°W, Diam: 23 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC . Kearons is located inmediately outside northwest Orientale basin rim .
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 89C2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for William M. Kearons (1878-1948), an American astronomer.
- Kearons was among the long list of IAU-approved farside lunar feature names published in Menzel, 1971. According to the citation supplied by Menzel (himself a famous American solar astronomer), Kearons was "a minister and amateur observer of sunspots over many years; noted esp. for his fine photographs of sunspots."
- Kearons was one of two features (the other being Lewis) that Antonín Rükl omitted from his 1972 Maps of lunar hemispheres (illustrating the new IAU nomenclature) because he was unable to find a likely feature at the stated position. - Jim Mosher
- On the farside map of Hallwag, the name Kearons was printed as Kearsons. - DannyCaes Oct 20, 2010
LPOD Articles
Bibliography
- Kearons, William M. 1937. Photograph of Sunspots. Popular Astronomy, Vol. 45, p. 254.
- Biographical notes: