Difference between revisions of "Necho"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Necho= {| class="wiki_table" | colspan="2" | Lat: 5.0°S, Long: 123.1°E, Diam: 30 km, Depth: 3.3 km, Rükl: '...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 5.0°S, Long: 123.1°E, Diam: 30 km, Depth: 3.3 km, Rükl: ''(farside)'', [http://the-moon. | + | Lat: 5.0°S, Long: 123.1°E, Diam: 30 km, Depth: 3.3 km, Rükl: ''(farside)'', [http://the-moon.us/wiki/Stratigraphy Copernician]<br /> |
|- | |- | ||
| | | | ||
Line 25: | Line 25: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 83B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto83b4_1/ LTO map]<br /> <br /> [http://planetarynames.wr.usgs.gov/Feature/4182 IAU page]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 32: | Line 32: | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database] |
** Pike, 1976: 3.3 km | ** Pike, 1976: 3.3 km | ||
− | * Exterior impact melt deposits most extensive to NE, max of ~12 km beyond rim, and topographically lowest rim crest to NE ([http://the-moon. | + | * Exterior impact melt deposits most extensive to NE, max of ~12 km beyond rim, and topographically lowest rim crest to NE ([http://the-moon.us/wiki/Hawke%20and%20Head%2C%201977 Hawke and Head, 1977]). |
* Oblique impact crater based on rim profile ([http://www.lpi.usra.edu/meetings/lpsc2008/pdf/1691.pdf Forsberg, Herrick & Bussey], 2008). | * Oblique impact crater based on rim profile ([http://www.lpi.usra.edu/meetings/lpsc2008/pdf/1691.pdf Forsberg, Herrick & Bussey], 2008). | ||
* In NASA SP-232 (''Analysis of Apollo 10 Photography and Visual Observations'') it (crater '''Necho''') is mentioned as ''Target of Opportunity N°45'' (''T/O 45''). | * In NASA SP-232 (''Analysis of Apollo 10 Photography and Visual Observations'') it (crater '''Necho''') is mentioned as ''Target of Opportunity N°45'' (''T/O 45''). | ||
Line 41: | Line 41: | ||
* Named for [http://en.wikipedia.org/wiki/Necho_II Necho] II, a king of the Twenty-sixth dynasty of Egypt (610 - 595 BC), and the son of Psammetichus I. Necho played a significant role in the histories of the Assyrian Empire, Babylonia and the Kingdom of Judah. According to Farouk El-Baz, Necho was also a pioneer geographer who commissioned a successful three-year naval expedition to show that Africa was surrounded by water on all sides. | * Named for [http://en.wikipedia.org/wiki/Necho_II Necho] II, a king of the Twenty-sixth dynasty of Egypt (610 - 595 BC), and the son of Psammetichus I. Necho played a significant role in the histories of the Assyrian Empire, Babylonia and the Kingdom of Judah. According to Farouk El-Baz, Necho was also a pioneer geographer who commissioned a successful three-year naval expedition to show that Africa was surrounded by water on all sides. | ||
− | * This name was officially proposed (and claimed to be accepted) by El-Baz in an article appearing in the journal ''Science'' in 1973. The feature to which he attached this name was a purported 200-km diameter crater centered at 3°S/125°E and including the present [http://the-moon. | + | * This name was officially proposed (and claimed to be accepted) by El-Baz in an article appearing in the journal ''Science'' in 1973. The feature to which he attached this name was a purported 200-km diameter crater centered at 3°S/125°E and including the present [http://the-moon.us/wiki/Becvar Becvár], among others. |
− | * '''Necho''' was was among the crater names approved "as assigned on the moon" in [http://the-moon. | + | * '''Necho''' was was among the crater names approved "as assigned on the moon" in [http://the-moon.us/wiki/IAU%20Transactions%20XVIB IAU Transactions XVIB] (1976), however the position was given as 5.0°S, 123.0°E, an apparent reference to the present crater rather than to the larger one described by El-Baz. |
− | * The crater officially known as '''Necho''' was informally called '''''Roosa''''' on page 28-9 (figure 28-8) of NASA's ''APOLLO 17 PRELIMINARY SCIENCE REPORT''. On that photograph (fig 28-8) the name '''Necho''' was printed on a nameless crater west of [http://the-moon. | + | * The crater officially known as '''Necho''' was informally called '''''Roosa''''' on page 28-9 (figure 28-8) of NASA's ''APOLLO 17 PRELIMINARY SCIENCE REPORT''. On that photograph (fig 28-8) the name '''Necho''' was printed on a nameless crater west of [http://the-moon.us/wiki/Becvar Becvár]. Research: Danny Caes. '''''Roosa''''' was possibly [http://en.wikipedia.org/wiki/Stuart_Roosa Stuart Roosa (1933-1994), NASA astronaut, Command Module Pilot of Apollo 14]. |
− | * In Chapter 5 (''Craters'', [http://www.hq.nasa.gov/office/pao/History/SP-362/ch5.4.htm part 4 of 6]) of [http://the-moon. | + | * In Chapter 5 (''Craters'', [http://www.hq.nasa.gov/office/pao/History/SP-362/ch5.4.htm part 4 of 6]) of [http://the-moon.us/wiki/NASA%20SP-362 NASA SP-362] ''APOLLO OVER THE MOON; A VIEW FROM ORBIT'', it is noted that '''Necho''' was nicknamed "'''''The Bright One'''''" by the astronauts of Apollo 14. Research: Danny Caes. |
<br /> | <br /> | ||
==LRO Articles== | ==LRO Articles== | ||
[http://lroc.sese.asu.edu/news/index.php?/archives/259-A-molten-flood.html A molten flood]<br /> [http://lroc.sese.asu.edu/news/index.php?/archives/266-Nechos-Terraces.html Necho's Terraces]<br /> [http://lroc.sese.asu.edu/news/index.php?/archives/269-Nechos-jumbled-floor.html Necho's jumbled floor]<br /> [http://lroc.sese.asu.edu/news/index.php?/archives/270-Impact-melt-at-Necho-crater.html Impact melt at Necho crater]<br /> <br /> | [http://lroc.sese.asu.edu/news/index.php?/archives/259-A-molten-flood.html A molten flood]<br /> [http://lroc.sese.asu.edu/news/index.php?/archives/266-Nechos-Terraces.html Necho's Terraces]<br /> [http://lroc.sese.asu.edu/news/index.php?/archives/269-Nechos-jumbled-floor.html Necho's jumbled floor]<br /> [http://lroc.sese.asu.edu/news/index.php?/archives/270-Impact-melt-at-Necho-crater.html Impact melt at Necho crater]<br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/April_27,_2007 Necho's Peculiar Rays]<br /> [http://lpod.wikispaces.com/August%2026%2C%202009 Abusing Rocks]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:25, 11 April 2018
Contents
Necho
Lat: 5.0°S, Long: 123.1°E, Diam: 30 km, Depth: 3.3 km, Rükl: (farside), Copernician | |
Right: Clementineview.
Table of Contents
[#Necho Necho]
[#Necho-Images Images]
[#Necho-Maps Maps]
[#Necho-Description Description]
[#Necho-Description: Wikipedia Description: Wikipedia]
[#Necho-Additional Information Additional Information]
[#Necho-Nomenclature Nomenclature]
[#Necho-LRO Articles LRO Articles]
[#Necho-LPOD Articles LPOD Articles]
[#Necho-Bibliography Bibliography]
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Although there seems to be nothing in the LPI's list of orbital Apollo photographs of the crater called Necho, it WAS frequently photographed during several of the Apollo project's missions! The list of orbital Apollo photographs of Necho would be much too long to add it into this page! - DannyCaes DannyCaes Jul 29, 2010
- Several orbital Apollo photographs of Necho
- Three oblique south looking photographs of Necho, made during the mission of Apollo 10: AS10-28-4012, AS10-28-4015 and 4016.
- Another trio of oblique south looking photographs of Necho: AS10-33-4873, 4874, and 4875.
- See also AS10-33-4879.
- Most orbital photographs of Necho seem to have been made as sequences of triplets: AS10-33-4988, 4989, and 4990.
- AS10-27-3909 doesn't show Tycho (as mentioned in the caption), it's Necho!
- Research: Danny Caes
- Several orbital Apollo photographs of Necho
Maps
(LAC zone 83B4) LTO map
IAU page
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Pike, 1976: 3.3 km
- Exterior impact melt deposits most extensive to NE, max of ~12 km beyond rim, and topographically lowest rim crest to NE (Hawke and Head, 1977).
- Oblique impact crater based on rim profile (Forsberg, Herrick & Bussey, 2008).
- In NASA SP-232 (Analysis of Apollo 10 Photography and Visual Observations) it (crater Necho) is mentioned as Target of Opportunity N°45 (T/O 45).
Nomenclature
- Named for Necho II, a king of the Twenty-sixth dynasty of Egypt (610 - 595 BC), and the son of Psammetichus I. Necho played a significant role in the histories of the Assyrian Empire, Babylonia and the Kingdom of Judah. According to Farouk El-Baz, Necho was also a pioneer geographer who commissioned a successful three-year naval expedition to show that Africa was surrounded by water on all sides.
- This name was officially proposed (and claimed to be accepted) by El-Baz in an article appearing in the journal Science in 1973. The feature to which he attached this name was a purported 200-km diameter crater centered at 3°S/125°E and including the present Becvár, among others.
- Necho was was among the crater names approved "as assigned on the moon" in IAU Transactions XVIB (1976), however the position was given as 5.0°S, 123.0°E, an apparent reference to the present crater rather than to the larger one described by El-Baz.
- The crater officially known as Necho was informally called Roosa on page 28-9 (figure 28-8) of NASA's APOLLO 17 PRELIMINARY SCIENCE REPORT. On that photograph (fig 28-8) the name Necho was printed on a nameless crater west of Becvár. Research: Danny Caes. Roosa was possibly Stuart Roosa (1933-1994), NASA astronaut, Command Module Pilot of Apollo 14.
- In Chapter 5 (Craters, part 4 of 6) of NASA SP-362 APOLLO OVER THE MOON; A VIEW FROM ORBIT, it is noted that Necho was nicknamed "The Bright One" by the astronauts of Apollo 14. Research: Danny Caes.
LRO Articles
A molten flood
Necho's Terraces
Necho's jumbled floor
Impact melt at Necho crater
LPOD Articles
Necho's Peculiar Rays
Abusing Rocks
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2