Difference between revisions of "Aloha"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Aloha= {| class="wiki_table" | Lat: 29.8°N, Long: 53.9°W, Diam: 3 km, Depth: km, [http://the-moon.wikispaces...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 29.8°N, Long: 53.9°W, Diam: 3 km, Depth: km, [http://the-moon. | + | Lat: 29.8°N, Long: 53.9°W, Diam: 3 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%2018 Rükl: 18]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Aloha Aloha]</div><div style="margin-left: 2em">[#Aloha-Images Images]</div><div style="margin-left: 2em">[#Aloha-Maps Maps]</div><div style="margin-left: 2em">[#Aloha-Description Description]</div><div style="margin-left: 2em">[#Aloha-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Aloha-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Aloha-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Aloha-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Aloha-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Rima-Cleopatra_Aloha_AS15-M-2483_LTVT.JPG [[Image:normal_Rima-Cleopatra_Aloha_AS15-M-2483_LTVT.JPG|external image normal_Rima-Cleopatra_Aloha_AS15-M-2483_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2424 AS15-M-2483]'' Other IAU-named features in this view include [http://the-moon. | + | <div style="margin-left: 1em">[#Aloha Aloha]</div><div style="margin-left: 2em">[#Aloha-Images Images]</div><div style="margin-left: 2em">[#Aloha-Maps Maps]</div><div style="margin-left: 2em">[#Aloha-Description Description]</div><div style="margin-left: 2em">[#Aloha-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Aloha-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Aloha-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Aloha-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Aloha-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Rima-Cleopatra_Aloha_AS15-M-2483_LTVT.JPG [[Image:normal_Rima-Cleopatra_Aloha_AS15-M-2483_LTVT.JPG|external image normal_Rima-Cleopatra_Aloha_AS15-M-2483_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2424 AS15-M-2483]'' Other IAU-named features in this view include [http://the-moon.us/wiki/Rima%20Cleopatra Rima Cleopatra] and parts of [http://the-moon.us/wiki/Montes%20Agricola Montes Agricola] and [http://the-moon.us/wiki/Rima%20Agricola Rima Agricola] in the lower right.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Aloha LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Montes%20Agricola%7C0 Lunar Orbiter Images]<br /> '''Aloha''''s curious looking horseshoe shape was also captured by Apollo 15's orbital panoramic ''ITEK''-camera, on frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10344 AS15-P-10344] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10351 AS15-P-10351]. On both photographs, scroll to the right beyond the central parts of the frames.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Aloha LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Montes%20Agricola%7C0 Lunar Orbiter Images]<br /> '''Aloha''''s curious looking horseshoe shape was also captured by Apollo 15's orbital panoramic ''ITEK''-camera, on frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10344 AS15-P-10344] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10351 AS15-P-10351]. On both photographs, scroll to the right beyond the central parts of the frames.<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 38B2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac38/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I527/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm38/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto38b2_4/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/38B2S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
[http://en.wikipedia.org/wiki/Montes_Agricola Montes Agricola]<br /> <br /> | [http://en.wikipedia.org/wiki/Montes_Agricola Montes Agricola]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * There is an almost identical, but unnamed, horseshoe just beyond the northern tip of [http://the-moon. | + | * There is an almost identical, but unnamed, horseshoe just beyond the northern tip of [http://the-moon.us/wiki/Montes%20Agricola Montes Agricola], at 30.7 N/ 51.1 W. |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Although the on-line [http://the-moon. | + | * Although the on-line [http://the-moon.us/wiki/IAU%20Planetary%20Gazetteer IAU Planetary Gazetteer] identifies this as the "Hawaiian greeting" it was actually taken the [http://the-moon.us/wiki/WGPSN WGPSN] name bank of "first names of men and women" given in [http://the-moon.us/wiki/IAU%20Transactions%20XVIB#First_names_bank IAU Transactions XVIB] (1976), and it is indeed listed as a [http://www.babynamescountry.com/meanings/Aloha.html girl's name] on certain websites. |
− | * "Aloha" is a [http://the-moon. | + | * "Aloha" is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for "unofficial" use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/38B2S1/ Topophotomap 38B2/S1] (on which it is plotted). |
* One can only guess that the choice of the name "Aloha" was inspired by the similarity in shape of this lunar feature to the famous [http://en.wikipedia.org/wiki/Diamond_Head Diamond Head] crater near Waikiki Beach in Hawaii (although that is not nearly as horseshoe-shaped from the air). | * One can only guess that the choice of the name "Aloha" was inspired by the similarity in shape of this lunar feature to the famous [http://en.wikipedia.org/wiki/Diamond_Head Diamond Head] crater near Waikiki Beach in Hawaii (although that is not nearly as horseshoe-shaped from the air). | ||
− | * The name was approved by the IAU (along with many other Topophotomap names) in [http://the-moon. | + | * The name was approved by the IAU (along with many other Topophotomap names) in [http://the-moon.us/wiki/IAU%20Transactions%20XVIIB IAU Transactions XVIIB] (1979). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 19:08, 11 April 2018
Contents
Aloha
Lat: 29.8°N, Long: 53.9°W, Diam: 3 km, Depth: km, Rükl: 18 |
Table of Contents
[#Aloha Aloha]
[#Aloha-Images Images]
[#Aloha-Maps Maps]
[#Aloha-Description Description]
[#Aloha-Description: Wikipedia Description: Wikipedia]
[#Aloha-Additional Information Additional Information]
[#Aloha-Nomenclature Nomenclature]
[#Aloha-LPOD Articles LPOD Articles]
[#Aloha-Bibliography Bibliography]
AS15-M-2483 Other IAU-named features in this view include Rima Cleopatra and parts of Montes Agricola and Rima Agricola in the lower right.
Images
LPOD Photo Gallery Lunar Orbiter Images
Aloha's curious looking horseshoe shape was also captured by Apollo 15's orbital panoramic ITEK-camera, on frames AS15-P-10344 and AS15-P-10351. On both photographs, scroll to the right beyond the central parts of the frames.
Research: Danny Caes
Maps
(LAC zone 38B2) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
- There is an almost identical, but unnamed, horseshoe just beyond the northern tip of Montes Agricola, at 30.7 N/ 51.1 W.
Nomenclature
- Although the on-line IAU Planetary Gazetteer identifies this as the "Hawaiian greeting" it was actually taken the WGPSN name bank of "first names of men and women" given in IAU Transactions XVIB (1976), and it is indeed listed as a girl's name on certain websites.
- "Aloha" is a Minor Feature whose name was originally intended only for "unofficial" use in connection with Topophotomap 38B2/S1 (on which it is plotted).
- One can only guess that the choice of the name "Aloha" was inspired by the similarity in shape of this lunar feature to the famous Diamond Head crater near Waikiki Beach in Hawaii (although that is not nearly as horseshoe-shaped from the air).
- The name was approved by the IAU (along with many other Topophotomap names) in IAU Transactions XVIIB (1979).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2