Difference between revisions of "Chawla"
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4264&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4264&fullsize=1 [[Image:Normal_chawla-large.jpg|external image normal_chawla-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Chawla-color.jpg|chawla-color.jpg]]<br /> |
|} | |} | ||
'''Left:''' ''[http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&info=NO&advoption=YES&sizeSelector=imageSize&lines=4844&samples=9664&Resolution=176.221735959154&r=1&g=1&b=1&projection=SIMP&grid=none&stretch=auto&north=-49.39&south=-35.65&west=198.86&east=226.28¢er_lat=0¢er=212.57&defaultcenter=on Clementine] image from [http://www.mapaplanet.org PDS Map-A-Planet]. '''Right:'''[http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf Color-coded Lac 121] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]]<br /> <div id="toc"> | '''Left:''' ''[http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&info=NO&advoption=YES&sizeSelector=imageSize&lines=4844&samples=9664&Resolution=176.221735959154&r=1&g=1&b=1&projection=SIMP&grid=none&stretch=auto&north=-49.39&south=-35.65&west=198.86&east=226.28¢er_lat=0¢er=212.57&defaultcenter=on Clementine] image from [http://www.mapaplanet.org PDS Map-A-Planet]. '''Right:'''[http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf Color-coded Lac 121] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]]<br /> <div id="toc"> | ||
− | + | '' | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Chawla LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Chawla%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Chawla Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Chawla LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Chawla%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Chawla Apollo Images]<br /> <br /> | ||
Line 17: | Line 16: | ||
([[LAC%20zone|LAC zone]] 121D2) ''[http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf USGS Digital Atlas PDF]''<br /> <br /> | ([[LAC%20zone|LAC zone]] 121D2) ''[http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf USGS Digital Atlas PDF]''<br /> <br /> | ||
==Description== | ==Description== | ||
− | '''Chawla''' lies just within the south-eastern rim of the [[Apollo|Apollo Basin]] -- a 480 km-wide basin of the [[Stratigraphy|pre-Nectarian]] age (~ 4.6 to 3.92 bn years. The crater is at the centre of a trio of similarly-sized craters -- L.Clark and D. Brown -- that run longitudinallly across an un-named, highly impacted crater (particularly at its northern and eastern sectors) approximately 80 km in diameter. On closer inspection, '''Chawla's''' central region looks almost cone-like in nature, but the floor itself has been infilled by surrounding rim material, with an unusually, linearly-cut-like section towards the north-western sector -- probably due to the smaller crater that impacted at its north-west sector nearby. <span class="membersnap">- | + | '''Chawla''' lies just within the south-eastern rim of the [[Apollo|Apollo Basin]] -- a 480 km-wide basin of the [[Stratigraphy|pre-Nectarian]] age (~ 4.6 to 3.92 bn years. The crater is at the centre of a trio of similarly-sized craters -- L.Clark and D. Brown -- that run longitudinallly across an un-named, highly impacted crater (particularly at its northern and eastern sectors) approximately 80 km in diameter. On closer inspection, '''Chawla's''' central region looks almost cone-like in nature, but the floor itself has been infilled by surrounding rim material, with an unusually, linearly-cut-like section towards the north-western sector -- probably due to the smaller crater that impacted at its north-west sector nearby. <span class="membersnap">- JohnMoore2</span><br /> This crater is one of a cluster of craters honoring the astronauts killed in the Columbia space shuttle accident of 2003.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Chawla_(crater) Chawla]<br /> <br /> | [http://en.wikipedia.org/wiki/Chawla_(crater) Chawla]<br /> <br /> | ||
Line 29: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:07, 16 April 2018
Contents
Chawla
Lat: 42.8°S, Long: 147.5°W, Diam: 15 km, Depth: km, Rükl: (farside) | |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 121D2) USGS Digital Atlas PDF
Description
Chawla lies just within the south-eastern rim of the Apollo Basin -- a 480 km-wide basin of the pre-Nectarian age (~ 4.6 to 3.92 bn years. The crater is at the centre of a trio of similarly-sized craters -- L.Clark and D. Brown -- that run longitudinallly across an un-named, highly impacted crater (particularly at its northern and eastern sectors) approximately 80 km in diameter. On closer inspection, Chawla's central region looks almost cone-like in nature, but the floor itself has been infilled by surrounding rim material, with an unusually, linearly-cut-like section towards the north-western sector -- probably due to the smaller crater that impacted at its north-west sector nearby. - JohnMoore2
This crater is one of a cluster of craters honoring the astronauts killed in the Columbia space shuttle accident of 2003.
Description: Wikipedia
Additional Information
Nomenclature
Kalpana Chawla (March 17, 1962 – February 1, 2003), was an Indian-American scientist and a NASA astronaut. She was one of seven crewmembers killed in the Space Shuttle Columbia disaster.
LPOD Articles
Bibliography