Difference between revisions of "Zhang Yuzhe"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | [[Image: | + | [[Image:Zhang-yuzhe-clem.jpg|zhang-yuzhe-clem.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Zhang-yuzhe-lo.jpg|zhang-yuzhe-lo.jpg]]<br /> |
|} | |} | ||
'''Left:''' Clementine view. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_142_lo.pdf Lunar Orbiter LAC 142] view from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <div id="toc"> | '''Left:''' Clementine view. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_142_lo.pdf Lunar Orbiter LAC 142] view from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <div id="toc"> | ||
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Zhang%20Yuzhe LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Alekhin%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Zhang%20Yuzhe LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Alekhin%7C0 Lunar Orbiter Images]<br /> <br /> | ||
Line 32: | Line 31: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:23, 16 April 2018
Contents
Zhang Yuzhe
Lat: 69.1°S, Long: 137.8°W, Diam: 35 km, Depth: , Rükl: (farside) | |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 142B4) USGS Digital Atlas PDF
IAU page: Zhang Yuzhe
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Zhang Yuzhe (1902-1986), a Chinese astronomer.
- This name for a previously unnamed crater was approved by the IAU on August 2, 2010.
LPOD Articles
Bibliography