Difference between revisions of "Weber"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Weber= {| class="wiki_table" | Lat: 50.4°N, Long: 123.4°W, Diam: 42 km, Depth: km, Rükl: ''(farside)'', [/S...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 50.4°N, Long: 123.4°W, Diam: 42 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 50.4°N, Long: 123.4°W, Diam: 42 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|Nectarian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=315&fullsize=1 [[Image:Normal_weber-clem1.jpg|external image normal_weber-clem1.jpg]]]''[http://lpod.org/coppermine/displayimage.php?pos=-315 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Weber LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Weber%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Weber LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Weber%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 20C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_20.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 28: | Line 27: | ||
* Pages 51/52 and 54: '''The Intra-Mercurial Planet or Planets''' (J.R.Hind, ''Nature'', 1876). | * Pages 51/52 and 54: '''The Intra-Mercurial Planet or Planets''' (J.R.Hind, ''Nature'', 1876). | ||
* Page 63: '''The Intra-Mercurial Planets''' (Camille Flammarion, ''Popular Science Monthly'', 1879). | * Page 63: '''The Intra-Mercurial Planets''' (Camille Flammarion, ''Popular Science Monthly'', 1879). | ||
− | <u>Note</u>: only the name '''Weber''' is mentioned in these articles, which means... something to investigate...<br /> A little search on Google revealed a certain '''H. Weber''' who noticed a round spot on the sun on April 4, 1875... Now... who was '''H. Weber''' ? <span class="membersnap">- | + | <u>Note</u>: only the name '''Weber''' is mentioned in these articles, which means... something to investigate...<br /> A little search on Google revealed a certain '''H. Weber''' who noticed a round spot on the sun on April 4, 1875... Now... who was '''H. Weber''' ? <span class="membersnap">- DannyCaes <small>Apr 21, 2015</small></span><br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:21, 16 April 2018
Contents
Weber
Lat: 50.4°N, Long: 123.4°W, Diam: 42 km, Depth: km, Rükl: (farside), Nectarian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 20C4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information: the "double" rim of Weber
The appearance of a "double" rim at crater Weber is obvious when one is looking at the close-up in the online LROC ACT-REACT QUICK MAP.
See: http://bit.ly/2FjQalO
Nomenclature
Wilhelm Eduard Weber (October 24, 1804 – June 23, 1891) was a German physicist and, together with Carl Friedrich Gauss, inventor of the first electromagnetic telegraph. He is also known for first use of 'c' for speed of light.
LPOD Articles
Bibliography
Today in Astronomy: October 24: Wilhelm Eduard Weber
A certain Weber in the Sourcebook Project (William R. Corliss)
- In Mysterious Universe, a handbook of astronomical anomalies (1979) :
- Pages 51/52 and 54: The Intra-Mercurial Planet or Planets (J.R.Hind, Nature, 1876).
- Page 63: The Intra-Mercurial Planets (Camille Flammarion, Popular Science Monthly, 1879).
Note: only the name Weber is mentioned in these articles, which means... something to investigate...
A little search on Google revealed a certain H. Weber who noticed a round spot on the sun on April 4, 1875... Now... who was H. Weber ? - DannyCaes Apr 21, 2015