Difference between revisions of "Von Kármán"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Von Kármán= {| class="wiki_table" | Lat: 44.8°S, Long: 175.9°E, Diam: 180 km, Depth: km, Rükl: ''(farside)...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=324&fullsize=1 [[Image:Normal_von-karman-clem1.jpg|external image normal_von-karman-clem1.jpg]]][[Image:Von_Karman.jpg|Von_Karman.jpg]]<br /> '''left:''' '''''[http://lpod.org/coppermine/displayimage.php?pos=-324 Clementine]''''' . '''right'''''':''' ''LROC'' . '''Von Kármán''' at center, northeast sector buried by '''Leibnitz''' ejecta ; '''Finsen''' at upper right, '''Alder''' at lower right<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Von%20Karman LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Von%20Karman%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Von%20Karman Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Von%20Karman LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Von%20Karman%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Von%20Karman Apollo Images]<br /> <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:21, 16 April 2018
Contents
Von Kármán
Lat: 44.8°S, Long: 175.9°E, Diam: 180 km, Depth: km, Rükl: (farside), pre-Nectarian |
left:' Clementine . right': LROC . Von Kármán at center, northeast sector buried by Leibnitz ejecta ; Finsen at upper right, Alder at lower right
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 119C3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Crater counts yield mare ages of 3.35 and 3.38 b.y. Haruyama, J. and others, 2008.
Nomenclature
Theodore; Hungarian-American aeronautical scientist (1881-1963).
LPOD Articles
Bibliography