Difference between revisions of "Stebbins"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Stebbins= {| class="wiki_table" | Lat: 64.8°N, Long: 141.8°W, Diam: 131 km, Depth: km, Rükl: ''(farside)'',...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=688&fullsize=1 [[Image:Normal_stebbins-clem1.jpg|external image normal_stebbins-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-688 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Stebbins LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Stebbins%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Stebbins LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Stebbins%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 8C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_8.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:18, 16 April 2018
Contents
Stebbins
Lat: 64.8°N, Long: 141.8°W, Diam: 131 km, Depth: km, Rükl: (farside), pre-Nectarian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 8C4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Joel Stebbins (July 30, 1878 – March 16, 1966) was an American astronomer who pioneered photoelectric photometry in astronomy. He used the new technique to investigate eclipsing binaries, the reddening of starlight by interstellar dust, colors of galaxies, and variable stars.
LPOD Articles
Bibliography