Difference between revisions of "Sommerfeld"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Sommerfeld= {| class="wiki_table" | Lat: 65.2°N, Long: 162.4°W, Diam: 169 km, Depth: km, Rükl: ''(farside)'...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 65.2°N, Long: 162.4°W, Diam: 169 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 65.2°N, Long: 162.4°W, Diam: 169 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|Nectarian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=692&fullsize=1 [[Image:Normal_sommerfeld-clem1.jpg|external image normal_sommerfeld-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-692 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sommerfeld LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Sommerfeld%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sommerfeld LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Sommerfeld%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 8D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_8.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:17, 16 April 2018
Contents
Sommerfeld
Lat: 65.2°N, Long: 162.4°W, Diam: 169 km, Depth: km, Rükl: (farside), Nectarian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 8D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Arnold Johannes Wilhelm Sommerfeld (December 5, 1868 - April 26, 1951) was a German theoretical physicist who pioneered developments in atomic and quantum physics, as well as educated and groomed a large number of students for the new era of theoretical physics. He introduced the fine-structure constant into quantum mechanics.
LPOD Articles
Bibliography