Difference between revisions of "Shternberg"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Shternberg (Sternberg)= {| class="wiki_table" | colspan="2" | Lat: 19.23°N, Long: 116.84°W, Diam: 69.49 km, D...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4855&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4855&fullsize=1 [[Image:Normal_Shternberg.jpg|external image normal_Shternberg.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=860&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=860&fullsize=1 [[Image:Normal_shternberg-clem1.jpg|external image normal_shternberg-clem1.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' mosaic image of WAC No's. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118254864ME M118254864ME] and [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118261659ME M118261659ME]. Calibrated by [https://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-860 Clementine]''<br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' mosaic image of WAC No's. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118254864ME M118254864ME] and [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118261659ME M118261659ME]. Calibrated by [https://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-860 Clementine]''<br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shternberg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shternberg%7C0 Lunar Orbiter Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shternberg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shternberg%7C0 Lunar Orbiter Images]<br /> | ||
Line 17: | Line 16: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 53C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_53.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 29: | Line 28: | ||
* Named for [http://en.wikipedia.org/wiki/Pavel_Karlovich_Shternberg Pavel Karlovich Shternberg] (1865-1920), a Russian astronomer. Shternberg was a prominent revolutionary, and Director of the Moscow Observatory at the time of the Bolshevik revolution. His main area of research involved gravimetry (in particular, studying motion of the Earth's poles), and photographic astrometry, where he was the first to use photography as a means for measuring binary stars.<br /> [[Image:Pavel-Shternberg.jpg|Pavel-Shternberg.jpg]]<br /> Photo of Pavel Karlovich Shternberg. Credit [http://sai.msu.ru/ Sternberg Astronomical Institute]. | * Named for [http://en.wikipedia.org/wiki/Pavel_Karlovich_Shternberg Pavel Karlovich Shternberg] (1865-1920), a Russian astronomer. Shternberg was a prominent revolutionary, and Director of the Moscow Observatory at the time of the Bolshevik revolution. His main area of research involved gravimetry (in particular, studying motion of the Earth's poles), and photographic astrometry, where he was the first to use photography as a means for measuring binary stars.<br /> [[Image:Pavel-Shternberg.jpg|Pavel-Shternberg.jpg]]<br /> Photo of Pavel Karlovich Shternberg. Credit [http://sai.msu.ru/ Sternberg Astronomical Institute]. | ||
− | * '''Sternberg''' was among the long list of farside names approved by the [ | + | * '''Sternberg''' was among the long list of farside names approved by the [[IAU|IAU]] in 1970 and published in [[Menzel%2C%201971#STERNBERG|Menzel, 1971]]. |
− | * The [ | + | * The [[Sternberg%20Institute|Sternberg Institute]], an important center of lunar research affliated with the Observatory and with Moscow State University, is also named after Shternberg. |
<br /> | <br /> | ||
==Lettered craters== | ==Lettered craters== | ||
− | [[Image:Shternberg-letter.jpg|Shternberg-letter.jpg]] [http://the-moon. | + | [[Image:Shternberg-letter.jpg|Shternberg-letter.jpg]] [http://the-moon.us/wiki/file/detail/Shternberg-letter2.jpg [[Image:Shternberg-letter2-small.jpg|Shternberg-letter2-small.jpg]]]<br /> '''Left:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_53_lo.pdf LAC 53] Excerpt from the ''[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon]''.<br /> '''Right:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC view (No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118241289ME M118241289ME]) of the lettered crater '''Shternberg C''' (''click image for larger view).''<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 39: | Line 38: | ||
Kulikovskii, P. G. (1965). ''[https://springerlink3.metapress.com/content/plg1x88t44531152/resource-secured/?target=fulltext.html&sid=f4s0x445eioxsaedbwmdfk55&sh=www.springerlink.com Pavel Karlovich Shternberg]'', 1865–1920. Moscow, 1965.<br /> Perel’, Iu. G. (1951). ''[http://adsabs.harvard.edu/abs/1951QB35.P4........ Vydaiushchiesia Russkie Astronomy]''. Moscow-Leningrad, pp 141–175, 1951.<br /> <br /> | Kulikovskii, P. G. (1965). ''[https://springerlink3.metapress.com/content/plg1x88t44531152/resource-secured/?target=fulltext.html&sid=f4s0x445eioxsaedbwmdfk55&sh=www.springerlink.com Pavel Karlovich Shternberg]'', 1865–1920. Moscow, 1965.<br /> Perel’, Iu. G. (1951). ''[http://adsabs.harvard.edu/abs/1951QB35.P4........ Vydaiushchiesia Russkie Astronomy]''. Moscow-Leningrad, pp 141–175, 1951.<br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Shorty|Shorty]] -- Next: [[Shuckburgh|Shuckburgh]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:17, 16 April 2018
Contents
Shternberg (Sternberg)
Lat: 19.23°N, Long: 116.84°W, Diam: 69.49 km, Depth: km, Rükl: (farside) | |
Right: Clementine
Images
LPOD Photo Gallery Lunar Orbiter Images
- Dept., of Lunar and Planetary Research, Moscow University, Russia (Note, the image is of shaded relief type, and in Russian).
Maps
(LAC zone 53C4) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Shternberg (Sternberg)
Nomenclature
- Named for Pavel Karlovich Shternberg (1865-1920), a Russian astronomer. Shternberg was a prominent revolutionary, and Director of the Moscow Observatory at the time of the Bolshevik revolution. His main area of research involved gravimetry (in particular, studying motion of the Earth's poles), and photographic astrometry, where he was the first to use photography as a means for measuring binary stars.
Photo of Pavel Karlovich Shternberg. Credit Sternberg Astronomical Institute. - Sternberg was among the long list of farside names approved by the IAU in 1970 and published in Menzel, 1971.
- The Sternberg Institute, an important center of lunar research affliated with the Observatory and with Moscow State University, is also named after Shternberg.
Lettered craters
Left: LAC 53 Excerpt from the USGS Digital Atlas of the Moon.
Right: LROC WAC view (No. M118241289ME) of the lettered crater Shternberg C (click image for larger view).
LPOD Articles
Bibliography
Kulikovskii, P. G. (1965). Pavel Karlovich Shternberg, 1865–1920. Moscow, 1965.
Perel’, Iu. G. (1951). Vydaiushchiesia Russkie Astronomy. Moscow-Leningrad, pp 141–175, 1951.
Named Features -- Prev: Shorty -- Next: Shuckburgh