Difference between revisions of "Shi Shen"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Shi Shen= {| class="wiki_table" | Lat: 76.0°N, Long: 104.1°E, Diam: 43 km, Depth: 2.16 km, Rükl: ''(farside)...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=873&fullsize=1 [[Image:Normal_shi-shen-clem1.jpg|external image normal_shi-shen-clem1.jpg]]][[Image:Shi_Shen.jpg|Shi_Shen.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-873 Clementine] . right: '''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shi%20Shen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shi%20Shen%7C0 Lunar Orbiter Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shi%20Shen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shi%20Shen%7C0 Lunar Orbiter Images]<br /> | ||
Line 14: | Line 13: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 6A4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_6.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
[http://en.wikipedia.org/wiki/Shi_Shen_(crater) Shi Shen]<br /> <br /> | [http://en.wikipedia.org/wiki/Shi_Shen_(crater) Shi Shen]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database]<br /> |
* Westfall, 2000: 2.16 km | * Westfall, 2000: 2.16 km | ||
Line 31: | Line 30: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:17, 16 April 2018
Contents
Shi Shen
Lat: 76.0°N, Long: 104.1°E, Diam: 43 km, Depth: 2.16 km, Rükl: (farside) |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images
- Shi Shen was captured on Lunar Orbiter 4's northpole frame 92 Medium; northwest of Schwarzschild.
- Unfortunately, there are no High-Resolution scans of this frame in the LPI's Lunar Orbiter Photo Gallery (summer 2015).
- Research: Danny Caes
Maps
(LAC zone 6A4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.16 km
Nomenclature
Shi(H) Shen; Chinese astronomer (unkn-c. 300 B.C.).
LPOD Articles
Bibliography