Difference between revisions of "Rumford"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rumford= {| class="wiki_table" | Lat: 28.8°S, Long: 169.8°W, Diam: 61 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=957&fullsize=1 [[Image:Normal_rumford-clem1.jpg|external image normal_rumford-clem1.jpg]]][[Image:Rumford.jpg|Rumford.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-957 Clementine] .'' right: '''''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rumford LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rumford%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rumford Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rumford LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rumford%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rumford Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 105D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_105.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Rumford_(crater) Rumford]<br /> <br /> | [http://en.wikipedia.org/wiki/Rumford_(crater) Rumford]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Crater counts yield mare ages of 3.35 b.y. [ | + | * Crater counts yield mare ages of 3.35 b.y. [[Haruyama%2C%20J.%20and%20others%2C%202008|Haruyama, J. and others, 2008]]. |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:13, 16 April 2018
Contents
Rumford
Lat: 28.8°S, Long: 169.8°W, Diam: 61 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 105D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Crater counts yield mare ages of 3.35 b.y. Haruyama, J. and others, 2008.
Nomenclature
Benjamin Thompson, Count Rumford; British physicist (1753-1814).
LPOD Articles
Bibliography