Difference between revisions of "Pierazzo"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Pierazzo= {| class="wiki_table" | Lat: 3.3°N, Long: 100.24 °W, Diam: 9.29 km, Depth: km, Rükl: ''(farside)''...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [[Image: | + | [[Image:Pierazzo.jpg|pierazzo.jpg]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | The Lunar Reconnaissance Orbiter's north-up view of '''Pierazzo''', the sharp-looking bowl shaped crater in the centre of the photograph. This crater is surrounded by a very well developed system of bright rays. This bright ejectablanket is only detectable during local noon circumstances (high sun, no shadows, only albedo phenomena). From earth it is (perhaps) visible during Full Moon (from Full Moon to Waning Crescent Moon, and '''ONLY DURING VERY FAVORABLE LIBRATION''' !!!).<br /> The distinct couple '''Lenz''' and '''Lenz C''' are located to the west ("''to the left''") of '''Pierazzo''' (not visible in this photograph).<br /> <span class="membersnap">- DannyCaes <small>Aug 15, 2015</small></span><br /> <br /> | |
− | |||
==Images== | ==Images== | ||
Those who have a pair of good eyes could detect the eastern sunlit inner slopes and rim of '''Pierazzo''' near the lower margins of Lunar Orbiter V photographs [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5013_h2.jpg 5013-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5014_h2.jpg 5014-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5015_h2.jpg 5015-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5016_h2.jpg 5016-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5017_h2.jpg 5017-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5018_h2.jpg 5018-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5019_h2.jpg 5019-h2], and [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5020_h2.jpg 5020-h2] (in every one of these identical looking photographs, '''Pierazzo''' is the small crater "to the right" of the distinct couple '''Lenz''' and '''Lenz C'''; you can't miss that couple!).<br /> Research Danny Caes<br /> <br /> | Those who have a pair of good eyes could detect the eastern sunlit inner slopes and rim of '''Pierazzo''' near the lower margins of Lunar Orbiter V photographs [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5013_h2.jpg 5013-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5014_h2.jpg 5014-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5015_h2.jpg 5015-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5016_h2.jpg 5016-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5017_h2.jpg 5017-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5018_h2.jpg 5018-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5019_h2.jpg 5019-h2], and [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5020_h2.jpg 5020-h2] (in every one of these identical looking photographs, '''Pierazzo''' is the small crater "to the right" of the distinct couple '''Lenz''' and '''Lenz C'''; you can't miss that couple!).<br /> Research Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ([ | + | ([[LAC%20zone|LAC zone]] 72) [http://planetarynames.wr.usgs.gov/images/Lunar/lac_72_wac.pdf USGS Digital Atlas PDF] (LAC 72)<br /> <br /> |
==Description== | ==Description== | ||
Bowl-shaped raycrater with pronounced (read: very impressive) ejectablanket (probably the most beautiful ray system on the entire surface of the moon!).<br /> This crater ('''Pierazzo''') and its ejectablanket are located "behind" (westward of) '''Hedin''' (which is the not-so-impressive crater "behind" or westward of the pronounced couple '''Cavalerius''' and '''Hevelius''').<br /> <br /> | Bowl-shaped raycrater with pronounced (read: very impressive) ejectablanket (probably the most beautiful ray system on the entire surface of the moon!).<br /> This crater ('''Pierazzo''') and its ejectablanket are located "behind" (westward of) '''Hedin''' (which is the not-so-impressive crater "behind" or westward of the pronounced couple '''Cavalerius''' and '''Hevelius''').<br /> <br /> | ||
Line 20: | Line 19: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/15328 Pierazzo] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/15328 Pierazzo] | ||
− | * We could ask questions about the possible (or impossible?) visibility of the eastern part of '''Pierazzo''''s ejectablanket, this during very favourable libration of the moon's western limb zone (the '''Mare Orientale''' part of the moon). <span class="membersnap">- | + | * We could ask questions about the possible (or impossible?) visibility of the eastern part of '''Pierazzo''''s ejectablanket, this during very favourable libration of the moon's western limb zone (the '''Mare Orientale''' part of the moon). <span class="membersnap">- DannyCaes <small>Jun 18, 2015</small></span> |
* According to Patricio Leon (''Nunki''), '''Pierazzo''' was captured in the LPOD ''Stormy'' of October the 24th, 2010 (see LPOD section below). | * According to Patricio Leon (''Nunki''), '''Pierazzo''' was captured in the LPOD ''Stormy'' of October the 24th, 2010 (see LPOD section below). | ||
* The nearest officially named crater is '''Lenz''' to the west-southwest (the distinct couple '''Lenz''' and '''Lenz C''', which could be used as guide to detect the small raycrater '''Pierazzo''' to the east-northeast). | * The nearest officially named crater is '''Lenz''' to the west-southwest (the distinct couple '''Lenz''' and '''Lenz C''', which could be used as guide to detect the small raycrater '''Pierazzo''' to the east-northeast). | ||
Line 38: | Line 37: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:09, 16 April 2018
Contents
Pierazzo
Lat: 3.3°N, Long: 100.24 °W, Diam: 9.29 km, Depth: km, Rükl: (farside) |
The Lunar Reconnaissance Orbiter's north-up view of Pierazzo, the sharp-looking bowl shaped crater in the centre of the photograph. This crater is surrounded by a very well developed system of bright rays. This bright ejectablanket is only detectable during local noon circumstances (high sun, no shadows, only albedo phenomena). From earth it is (perhaps) visible during Full Moon (from Full Moon to Waning Crescent Moon, and ONLY DURING VERY FAVORABLE LIBRATION !!!).
The distinct couple Lenz and Lenz C are located to the west ("to the left") of Pierazzo (not visible in this photograph).
- DannyCaes Aug 15, 2015
Images
Those who have a pair of good eyes could detect the eastern sunlit inner slopes and rim of Pierazzo near the lower margins of Lunar Orbiter V photographs 5013-h2, 5014-h2, 5015-h2, 5016-h2, 5017-h2, 5018-h2, 5019-h2, and 5020-h2 (in every one of these identical looking photographs, Pierazzo is the small crater "to the right" of the distinct couple Lenz and Lenz C; you can't miss that couple!).
Research Danny Caes
Maps
(LAC zone 72) USGS Digital Atlas PDF (LAC 72)
Description
Bowl-shaped raycrater with pronounced (read: very impressive) ejectablanket (probably the most beautiful ray system on the entire surface of the moon!).
This crater (Pierazzo) and its ejectablanket are located "behind" (westward of) Hedin (which is the not-so-impressive crater "behind" or westward of the pronounced couple Cavalerius and Hevelius).
Wikipedia
Additional Information
- IAU page: Pierazzo
- We could ask questions about the possible (or impossible?) visibility of the eastern part of Pierazzo's ejectablanket, this during very favourable libration of the moon's western limb zone (the Mare Orientale part of the moon). - DannyCaes Jun 18, 2015
- According to Patricio Leon (Nunki), Pierazzo was captured in the LPOD Stormy of October the 24th, 2010 (see LPOD section below).
- The nearest officially named crater is Lenz to the west-southwest (the distinct couple Lenz and Lenz C, which could be used as guide to detect the small raycrater Pierazzo to the east-northeast).
Nomenclature
- Elisabetta; Italian planetary scientist (1963-2011).
- See also asteroid 15339 Pierazzo.
LPOD Articles
Stormy (October the 24th, 2010) (favourable libration photograph made by Peter Rosen, Sweden) (this is an interesting view of the western libration zone, and... according to Patricio Leon it shows us the high-albedo crater Pierazzo, west of Hedin).
LROC Articles
Dichotomy (small section of the inner slopes of crater Pierazzo).
Shades of Grey (high and low reflectance blocky ejecta).
Small Crater Ejecta (a tiny ray-craterlet on the western part of Pierazzo's ejectablanket, very near Lenz).
Luminous Pierazzo crater (article number 1000, close-up of Pierazzo).
Lettered craters
Bibliography