Difference between revisions of "Pease"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Pease= {| class="wiki_table" | Lat: 12.5°N, Long: 106.1°W, Diam: 38 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1140&fullsize=1 [[Image:Normal_pease-clem1.jpg|external image normal_pease-clem1.jpg]]][[Image:Pease.jpg|Pease.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1140 Clementine] .'' right: '''''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pease LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pease%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pease Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pease LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pease%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pease Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 72A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_72.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Pease_(crater) Pease]<br /> <br /> | [http://en.wikipedia.org/wiki/Pease_(crater) Pease]<br /> <br /> | ||
==Northern Pease and Southern Pease?== | ==Northern Pease and Southern Pease?== | ||
− | During the mission of Apollo 16 in april 1972, CMP Ken Mattingly described the distinct colors of the nearside formation which is unofficially known as the '''''Lassell Massif'''''. In the description of his visual observations, he mentioned something which sounded like "''Northern Pease and Southern Pease''". This should have been (as I think of it) <u>Northern Piece and Southern Piece</u> (of the '''Lassell Massif'''). There is absolutely <u>no</u> connection with the farside crater of this page! ('''Pease''').<br /> See page [https://the-moon.wikispaces.com/Lassell Lassell] for Ken Mattingly's descriptions of the colored '''''Lassell Massif'''''.<br /> <span class="membersnap">- | + | During the mission of Apollo 16 in april 1972, CMP Ken Mattingly described the distinct colors of the nearside formation which is unofficially known as the '''''Lassell Massif'''''. In the description of his visual observations, he mentioned something which sounded like "''Northern Pease and Southern Pease''". This should have been (as I think of it) <u>Northern Piece and Southern Piece</u> (of the '''Lassell Massif'''). There is absolutely <u>no</u> connection with the farside crater of this page! ('''Pease''').<br /> See page [https://the-moon.wikispaces.com/Lassell Lassell] for Ken Mattingly's descriptions of the colored '''''Lassell Massif'''''.<br /> <span class="membersnap">- DannyCaes <small>Sep 18, 2016</small></span><br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
Francis Gladheim; American astronomer (1881-1938).<br /> <br /> | Francis Gladheim; American astronomer (1881-1938).<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:09, 16 April 2018
Contents
Pease
Lat: 12.5°N, Long: 106.1°W, Diam: 38 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 72A1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Northern Pease and Southern Pease?
During the mission of Apollo 16 in april 1972, CMP Ken Mattingly described the distinct colors of the nearside formation which is unofficially known as the Lassell Massif. In the description of his visual observations, he mentioned something which sounded like "Northern Pease and Southern Pease". This should have been (as I think of it) Northern Piece and Southern Piece (of the Lassell Massif). There is absolutely no connection with the farside crater of this page! (Pease).
See page Lassell for Ken Mattingly's descriptions of the colored Lassell Massif.
- DannyCaes Sep 18, 2016
Nomenclature
Francis Gladheim; American astronomer (1881-1938).
LPOD Articles
Bibliography