Difference between revisions of "Nagaoka"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Nagaoka= {| class="wiki_table" | Lat: 19.4°N, Long: 154.0°E, Diam: 46 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1220&fullsize=1 [[Image:Normal_nagaoka-clem1.jpg|external image normal_nagaoka-clem1.jpg]]][[Image:Nagaoka.jpg|Nagaoka.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-1220 Clementine] .'' right: '''''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nagaoka LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nagaoka%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nagaoka Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nagaoka LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nagaoka%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nagaoka Apollo Images]<br /> | ||
− | * [http://wms.kaguya.jaxa.jp/data/jpn/tc/003/tc_003_1_l.jpg Hi-resolution image] from [ | + | * [http://wms.kaguya.jaxa.jp/data/jpn/tc/003/tc_003_1_l.jpg Hi-resolution image] from [[Kaguya|Kaguya]] Terrain Mapping Camera |
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 49D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_49.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 22: | Line 21: | ||
* Named for [http://en.wikipedia.org/wiki/Hantaro_Nagaoka Hantaro Nagaoka] (August 15, 1865 – December 11, 1940), a Japanese physicist and a pioneer of Japanese physics in the early Meiji period. In 1904 he developed an early, incorrect "planetary model" of the atom (Saturnian Theory). The model was based around an analogy to the explanation of the stability of the Saturn rings. | * Named for [http://en.wikipedia.org/wiki/Hantaro_Nagaoka Hantaro Nagaoka] (August 15, 1865 – December 11, 1940), a Japanese physicist and a pioneer of Japanese physics in the early Meiji period. In 1904 he developed an early, incorrect "planetary model" of the atom (Saturnian Theory). The model was based around an analogy to the explanation of the stability of the Saturn rings. | ||
− | * '''Nagaoka''' was in the long list of farside names approved by the [ | + | * '''Nagaoka''' was in the long list of farside names approved by the [[IAU|IAU]] in 1970 and published in [[Menzel%2C%201971#Nagaoka|Menzel, 1971]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 29: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:06, 16 April 2018
Contents
Nagaoka
Lat: 19.4°N, Long: 154.0°E, Diam: 46 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Hi-resolution image from Kaguya Terrain Mapping Camera
Maps
(LAC zone 49D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Hantaro Nagaoka (August 15, 1865 – December 11, 1940), a Japanese physicist and a pioneer of Japanese physics in the early Meiji period. In 1904 he developed an early, incorrect "planetary model" of the atom (Saturnian Theory). The model was based around an analogy to the explanation of the stability of the Saturn rings.
- Nagaoka was in the long list of farside names approved by the IAU in 1970 and published in Menzel, 1971.
LPOD Articles
Bibliography