Difference between revisions of "Middle Crescent"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Middle Crescent (Apollo 12 site craterlet name)= {| class="wiki_table" | Lat: 3.2°S, Long: 23.4°W, Diam: 0 km...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Apollo_12_Site_LO-III-153M_LTVT.JPG [[Image:Normal_Apollo_12_Site_LO-III-153M_LTVT.JPG|external image normal_Apollo_12_Site_LO-III-153M_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2201 LO-III-153M]'' The crater labeled "Crescent" is actually "Middle Crescent", which lies at the middle of a larger set of craters referred to collectively as [[Crescent|Crescent]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
− | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Middle%20Crescent LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Middle%20Crescent%7C0 Lunar Orbiter Images]<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a12/AS12-46-6841.jpg AS12-46-6841] is a remarkable example of the lunar "Heiligenschein" (Retro-Reflection) on the floor of '''Middle Crescent'''. The haze-like smudge in the centre of the photograph is due to dust on the Hasselblad-camera's lens. Note the long shadows of astronauts Pete Conrad and Alan Bean. <span class="membersnap">- | + | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Middle%20Crescent LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Middle%20Crescent%7C0 Lunar Orbiter Images]<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a12/AS12-46-6841.jpg AS12-46-6841] is a remarkable example of the lunar "Heiligenschein" (Retro-Reflection) on the floor of '''Middle Crescent'''. The haze-like smudge in the centre of the photograph is due to dust on the Hasselblad-camera's lens. Note the long shadows of astronauts Pete Conrad and Alan Bean. <span class="membersnap">- DannyCaes <small>Jan 31, 2008</small></span><br /> This photograph is part of a panoramic view (AS12-46-6836 to AS12-46-6844).<br /> <br /> |
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 76A2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac76/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I458/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm76/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC76A/ AIC map] [http://www.lpi.usra.edu/resources/mapcatalog/LPST/ap_11_12_14/ Apollo 12 Site Traverses Map]<br /> <br /> |
==Description== | ==Description== | ||
==Description: Wikipedia== | ==Description: Wikipedia== | ||
Line 16: | Line 15: | ||
==Additional Information== | ==Additional Information== | ||
==Nomenclature== | ==Nomenclature== | ||
− | Astronaut-named feature, [ | + | Astronaut-named feature, [[Apollo%2012%20site|Apollo 12 site]].<br /> <br /> According to the explanation of the name in [[IAU%20Transactions%20XVIB|IAU Transactions XVIB]], the rim of Middle Crescent was the farthest stop from the Lunar Module on the first EVA.<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
==Bibliography== | ==Bibliography== | ||
EXPLORING THE MOON; The Apollo Expeditions (David M. Harland, Springer - 1999).<br /> <br /> | EXPLORING THE MOON; The Apollo Expeditions (David M. Harland, Springer - 1999).<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:05, 16 April 2018
Contents
Middle Crescent (Apollo 12 site craterlet name)
Lat: 3.2°S, Long: 23.4°W, Diam: 0 km, Depth: km, Rükl: 42 |
LO-III-153M The crater labeled "Crescent" is actually "Middle Crescent", which lies at the middle of a larger set of craters referred to collectively as Crescent.
Images
LPOD Photo Gallery Lunar Orbiter Images
AS12-46-6841 is a remarkable example of the lunar "Heiligenschein" (Retro-Reflection) on the floor of Middle Crescent. The haze-like smudge in the centre of the photograph is due to dust on the Hasselblad-camera's lens. Note the long shadows of astronauts Pete Conrad and Alan Bean. - DannyCaes Jan 31, 2008
This photograph is part of a panoramic view (AS12-46-6836 to AS12-46-6844).
Maps
(LAC zone 76A2) LAC map Geologic map LM map AIC map Apollo 12 Site Traverses Map
Description
Description: Wikipedia
Additional Information
Nomenclature
Astronaut-named feature, Apollo 12 site.
According to the explanation of the name in IAU Transactions XVIB, the rim of Middle Crescent was the farthest stop from the Lunar Module on the first EVA.
LPOD Articles
Bibliography
EXPLORING THE MOON; The Apollo Expeditions (David M. Harland, Springer - 1999).