Difference between revisions of "Legendre"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Legendre= {| class="wiki_table" | Lat: 28.9°S, Long: 70.2°E, Diam: 78 km, Depth: 3.68 km, [http://the-moon.w...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 28.9°S, Long: 70.2°E, Diam: 78 km, Depth: 3.68 km, [http://the-moon. | + | Lat: 28.9°S, Long: 70.2°E, Diam: 78 km, Depth: 3.68 km, [http://the-moon.us/wiki/R%C3%BCkl%2060 Rükl 60]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Legendre-iv38-H3.jpg [[Image:Legendre-iv38-H3.jpg|external image Legendre-iv38-H3.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-149 LO-iv38-H3]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Legendre LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Legendre%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Legendre Apollo Images]<br /> '''Legendre''' was photographed by the orbital Mapping/Metric ''Fairchild'' camera of Apollo 15. This crater was captured on several oblique south looking frames, such as [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-M-2517 AS15-M-2517], in which '''Legendre''' is visible near the central part of the curved horizon. The crater between '''Legendre''' and the curved horizon is '''Adams'''.<br /> Research Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Legendre LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Legendre%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Legendre Apollo Images]<br /> '''Legendre''' was photographed by the orbital Mapping/Metric ''Fairchild'' camera of Apollo 15. This crater was captured on several oblique south looking frames, such as [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-M-2517 AS15-M-2517], in which '''Legendre''' is visible near the central part of the curved horizon. The crater between '''Legendre''' and the curved horizon is '''Adams'''.<br /> Research Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 99D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_99.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20directions IAU Directions])'' LEGENDRE.--A fine ring-plain, 46 miles in diameter, on the S.W. of [http://the-moon.us/wiki/Phillips Phillips]. According to Schmidt, there is a crater on the S. side of the floor. There is a small ring-plain, [http://the-moon.us/wiki/Adams Adams], on the S.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Legendre_(crater) Legendre]<br /> <br /> | [http://en.wikipedia.org/wiki/Legendre_(crater) Legendre]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database] |
** Westfall, 2000: 3.68 km | ** Westfall, 2000: 3.68 km | ||
− | * [http://the-moon. | + | * [http://the-moon.us/wiki/Concentric%20crater Concentric crater] northwest of '''Legendre'''(?). |
− | ** The location of the concentric crater near '''Legendre''' (which was included as item N° 10 in C. A. Wood's list of 1978), should be immediately south of '''[http://the-moon. | + | ** The location of the concentric crater near '''Legendre''' (which was included as item N° 10 in C. A. Wood's list of 1978), should be immediately south of '''[http://the-moon.us/wiki/Palitzsch Palitzsch] B''' (east of [http://the-moon.us/wiki/Palitzsch Palitzsch] itself and northwest of '''Legendre'''). I have tried to detect this concentric crater on the Hi-Res scan of Lunar Orbiter 4's photograph [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4184_h2.jpg LOIV-184-h2], alas... Perhaps there are much more detailed orbital photographs to discover (or to re-discover) the exact location of C. A. Wood's concentric crater "N° 10". |
** Research: Danny Caes | ** Research: Danny Caes | ||
− | * Dark spot immediately southeast of '''Legendre''', at 30°30' South/ 72° East. The centre of this dark spot is a tiny curved valley-like trough, which (according to Charles Wood) could be a vent. See also LPOD [http://lpod.wikispaces.com/December%204%2C%202012 December 4 2012], and LAC 99 (page 198) in B.Bussey's and P.Spudis's ''Clementine Atlas''.<span class="membersnap">- | + | * Dark spot immediately southeast of '''Legendre''', at 30°30' South/ 72° East. The centre of this dark spot is a tiny curved valley-like trough, which (according to Charles Wood) could be a vent. See also LPOD [http://lpod.wikispaces.com/December%204%2C%202012 December 4 2012], and LAC 99 (page 198) in B.Bussey's and P.Spudis's ''Clementine Atlas''.<span class="membersnap">- DannyCaes <small>Dec 4, 2012</small></span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 35: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:01, 16 April 2018
Contents
Legendre
Lat: 28.9°S, Long: 70.2°E, Diam: 78 km, Depth: 3.68 km, Rükl 60 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Legendre was photographed by the orbital Mapping/Metric Fairchild camera of Apollo 15. This crater was captured on several oblique south looking frames, such as AS15-M-2517, in which Legendre is visible near the central part of the curved horizon. The crater between Legendre and the curved horizon is Adams.
Research Danny Caes
Maps
(LAC zone 99D4) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) LEGENDRE.--A fine ring-plain, 46 miles in diameter, on the S.W. of Phillips. According to Schmidt, there is a crater on the S. side of the floor. There is a small ring-plain, Adams, on the S.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 3.68 km
- Concentric crater northwest of Legendre(?).
- The location of the concentric crater near Legendre (which was included as item N° 10 in C. A. Wood's list of 1978), should be immediately south of Palitzsch B (east of Palitzsch itself and northwest of Legendre). I have tried to detect this concentric crater on the Hi-Res scan of Lunar Orbiter 4's photograph LOIV-184-h2, alas... Perhaps there are much more detailed orbital photographs to discover (or to re-discover) the exact location of C. A. Wood's concentric crater "N° 10".
- Research: Danny Caes
- Dark spot immediately southeast of Legendre, at 30°30' South/ 72° East. The centre of this dark spot is a tiny curved valley-like trough, which (according to Charles Wood) could be a vent. See also LPOD December 4 2012, and LAC 99 (page 198) in B.Bussey's and P.Spudis's Clementine Atlas.- DannyCaes Dec 4, 2012
Nomenclature
- Named for Adrien-Marie Legendre (September 18, 1752 – January 10, 1833), a French mathematician. He made important contributions to statistics, number theory, abstract algebra and mathematical analysis.
LPOD Articles
Bibliography