Difference between revisions of "Lampland"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Lampland= {| class="wiki_table" | Lat: 31.0°S, Long: 131.0°E, Diam: 65 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1487&fullsize=1 [[Image:Normal_lampland-clem1.jpg|external image normal_lampland-clem1.jpg]]][[Image:Lampland.jpg|Lampland.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1487 Clementine] . right: '''LROC''' .'' '''Lampland''' at upper center, satellite '''R''' at left and '''K''' at lower right. Note the deep gash at bottom image.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lampland LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lampland%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lampland Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lampland LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lampland%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lampland Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 102D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_102.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | [http://en.wikipedia.org/wiki/Carl_Otto_Lampland Carl Otto Lampland] (December 29, 1873 – December 14, 1951) was an American astronomer. He went to Lowell Observatory in 1902. He designed cameras used for astronomy and also designed and maintained telescopes, including resilvering the mirror of the 40-inch telescope. He also constructed thermocouples and used them to measure temperatures of planets. Together with William [http://the-moon. | + | [http://en.wikipedia.org/wiki/Carl_Otto_Lampland Carl Otto Lampland] (December 29, 1873 – December 14, 1951) was an American astronomer. He went to Lowell Observatory in 1902. He designed cameras used for astronomy and also designed and maintained telescopes, including resilvering the mirror of the 40-inch telescope. He also constructed thermocouples and used them to measure temperatures of planets. Together with William [http://the-moon.us/wiki/Coblentz Coblentz], he measured large differences between the day and night temperatures on Mars.<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 27: | Line 26: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:00, 16 April 2018
Contents
Lampland
Lat: 31.0°S, Long: 131.0°E, Diam: 65 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC . Lampland at upper center, satellite R at left and K at lower right. Note the deep gash at bottom image.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 102D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Carl Otto Lampland (December 29, 1873 – December 14, 1951) was an American astronomer. He went to Lowell Observatory in 1902. He designed cameras used for astronomy and also designed and maintained telescopes, including resilvering the mirror of the 40-inch telescope. He also constructed thermocouples and used them to measure temperatures of planets. Together with William Coblentz, he measured large differences between the day and night temperatures on Mars.
LPOD Articles
Bibliography
C. O. Lampland in the Sourcebook Project (William R. Corliss)
- The Canals of Mars Photographed (Charles P. Butler, Knowledge, 1905), in: Mysterious Universe, a handbook of astronomical anomalies (1979), page 383.