Difference between revisions of "Lamb"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1494&fullsize=1 [[Image:Normal_lamb-clem1.jpg|external image normal_lamb-clem1.jpg]]][[Image:Lamb.jpg|Lamb.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1494 Clementine] . right: '''LROC''' .'' '''Lamb''' lies at north-east '''[[Mare%20Australe|Mare Australe]]'''; dark-floored '''[[Jenner|Jenner]]''' is seen at left margin.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lamb LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lamb%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lamb Apollo Images] (the LPI's list of orbital Apollo-photographs shows only those of crater '''Lambert''' at the moon's near side, in '''Mare Imbrium''').<br /> - Wonderful color-''Hasselblad'' photographs of the '''Mare Australe''' region (with '''Lamb''') were made during the mission of Apollo 15.<br /> - Apollo 15's ''Hasselblads'' on which '''Lamb''' and nearby '''Jenner''' are visible:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007.jpg AS15-88-12007], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008.jpg 12008], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009.jpg 12009], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010.jpg 12010], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011.jpg 12011], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012.jpg 12012].<br /> - The HI-RES scans of the above mentioned six ''Hasselblad'' photographs:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007HR.jpg AS15-88-12007 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008HR.jpg 12008 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009HR.jpg 12009 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010HR.jpg 12010 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011HR.jpg 12011 HR], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012HR.jpg 12012 HR].<br /> (source: Kipp Teague's ''Project Apollo Archive'')<br /> - Additional research orbital Apollo 15 photography: Danny Caes.<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lamb LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lamb%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lamb Apollo Images] (the LPI's list of orbital Apollo-photographs shows only those of crater '''Lambert''' at the moon's near side, in '''Mare Imbrium''').<br /> - Wonderful color-''Hasselblad'' photographs of the '''Mare Australe''' region (with '''Lamb''') were made during the mission of Apollo 15.<br /> - Apollo 15's ''Hasselblads'' on which '''Lamb''' and nearby '''Jenner''' are visible:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007.jpg AS15-88-12007], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008.jpg 12008], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009.jpg 12009], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010.jpg 12010], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011.jpg 12011], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012.jpg 12012].<br /> - The HI-RES scans of the above mentioned six ''Hasselblad'' photographs:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007HR.jpg AS15-88-12007 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008HR.jpg 12008 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009HR.jpg 12009 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010HR.jpg 12010 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011HR.jpg 12011 HR], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012HR.jpg 12012 HR].<br /> (source: Kipp Teague's ''Project Apollo Archive'')<br /> - Additional research orbital Apollo 15 photography: Danny Caes.<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:00, 16 April 2018
Contents
Lamb
Lat: 42.9°S, Long: 100.1°E, Diam: 106 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC . Lamb lies at north-east Mare Australe; dark-floored Jenner is seen at left margin.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (the LPI's list of orbital Apollo-photographs shows only those of crater Lambert at the moon's near side, in Mare Imbrium).
- Wonderful color-Hasselblad photographs of the Mare Australe region (with Lamb) were made during the mission of Apollo 15.
- Apollo 15's Hasselblads on which Lamb and nearby Jenner are visible:
AS15-88-12007, 12008, 12009, 12010, 12011, and 12012.
- The HI-RES scans of the above mentioned six Hasselblad photographs:
AS15-88-12007 HR, 12008 HR, 12009 HR, 12010 HR, 12011 HR, and 12012 HR.
(source: Kipp Teague's Project Apollo Archive)
- Additional research orbital Apollo 15 photography: Danny Caes.
Maps
(LAC zone 116C2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Sir Horace Lamb FRS (November 29, 1849 - December 4, 1934) was a British applied mathematician and author of several influential texts on classical physics. He is also known for description of special waves in thin solid layers. Now these waves are called Lamb waves.
LPOD Articles
Bibliography