Difference between revisions of "Krasnov"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Krasnov= ''(formerly '''[/Lagrange Lagrange] F''')''<br /> {| class="wiki_table" | Lat: 29.9°S, Long: 79.6...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Krasnov= | =Krasnov= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Lagrange|Lagrange]] F''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 29.9°S, Long: 79.6°W, Diam: 40 km, Depth: 4.56 km, [ | + | Lat: 29.9°S, Long: 79.6°W, Diam: 40 km, Depth: 4.56 km, [[R%C3%BCkl%2050|Rükl: 50]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1689&fullsize=1 [[Image:Normal_Krasnov-LO-IV-4181-h1.jpg|external image normal_Krasnov-LO-IV-4181-h1.jpg]]]''[http://lpod.org/coppermine/displayimage.php?pos=-1689 LO-IV-4181-h1]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Krasnov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Krasnov%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Krasnov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Krasnov%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 91C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_91.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
[http://en.wikipedia.org/wiki/Krasnov_(crater) Krasnov]<br /> <br /> | [http://en.wikipedia.org/wiki/Krasnov_(crater) Krasnov]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 4.56 km | * Westfall, 2000: 4.56 km | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
* Aleksander V. Krasnov (1866-1907), Russian astronomer. | * Aleksander V. Krasnov (1866-1907), Russian astronomer. | ||
− | * Name given by Arthur and Whitaker in ''[ | + | * Name given by Arthur and Whitaker in ''[[Rectified%20Lunar%20Atlas|Rectified Lunar Atlas]]'' (1963) and approved by IAU in 1964 ([[Whitaker|Whitaker]], 1999, p234). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 31: | Line 30: | ||
A Portfolio of Lunar Drawings (Harold Hill), page 150 (the Krasnov sector of the Mare Orientale region).<br /> <br /> | A Portfolio of Lunar Drawings (Harold Hill), page 150 (the Krasnov sector of the Mare Orientale region).<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:56, 16 April 2018
Contents
Krasnov
(formerly Lagrange F)
Lat: 29.9°S, Long: 79.6°W, Diam: 40 km, Depth: 4.56 km, Rükl: 50 |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 91C4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 4.56 km
Nomenclature
- Aleksander V. Krasnov (1866-1907), Russian astronomer.
- Name given by Arthur and Whitaker in Rectified Lunar Atlas (1963) and approved by IAU in 1964 (Whitaker, 1999, p234).
LPOD Articles
Bibliography
A Portfolio of Lunar Drawings (Harold Hill), page 150 (the Krasnov sector of the Mare Orientale region).