Difference between revisions of "Kibal'chich"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Kibal'chich= {| class="wiki_table" | Lat: 3.0°N, Long: 146.5°W, Diam: 92 km, Depth: km, Rükl: ''(farside)''...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 3.0°N, Long: 146.5°W, Diam: 92 km, Depth: km, Rükl: ''(farside)'', [http://the-moon. | + | Lat: 3.0°N, Long: 146.5°W, Diam: 92 km, Depth: km, Rükl: ''(farside)'', [http://the-moon.us/wiki/Stratigraphy Nectarian]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1681&fullsize=1 [[Image:Normal_kibalchich-lo-v_030_h3.jpg|external image normal_kibalchich-lo-v_030_h3.jpg]]][[Image:Kibal%C2%B4chich.jpg|Kibal´chich.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1681 Lunar Orbiter V] . right: '''LROC''' .'' The smooth floor of '''Kibal´chich''' and neighbour dips, as well as the crater chains, are likely due to '''[[Orientale%20basin|Orientale basin]]''' impact.<br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kibal%27chich LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kibal%27chich%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kibal%27chich Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kibal%27chich LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kibal%27chich%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kibal%27chich Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 70D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_70.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/Nikolaj_Ivanovich_Kibal%27chich Nikolai Ivanovich Kibal'chich] (1853 - April 3, 1881), a Russian revolutionary, the main explosive expert for Narodnaya Volya (the People's Will), and a rocket pioneer. | * Named for [http://en.wikipedia.org/wiki/Nikolaj_Ivanovich_Kibal%27chich Nikolai Ivanovich Kibal'chich] (1853 - April 3, 1881), a Russian revolutionary, the main explosive expert for Narodnaya Volya (the People's Will), and a rocket pioneer. | ||
− | * '''Kibal'chich''' was among the long list of farside names approved by the IAU in 1970 and published in [http://the-moon. | + | * '''Kibal'chich''' was among the long list of farside names approved by the IAU in 1970 and published in [http://the-moon.us/wiki/Menzel%2C%201971 Menzel, 1971]. |
− | * In the planning for Apollo 8, the first manned circumlunar mission (1968), this crater (which did not then have an official name) was referred to informally as "'''Freeman'''" (source: [http:// | + | * In the planning for Apollo 8, the first manned circumlunar mission (1968), this crater (which did not then have an official name) was referred to informally as "'''Freeman'''" (source: [http://www2.lpod.org/wiki/September_9,_2007 Phil Stooke's LPOD]). |
<br /> | <br /> | ||
==LROC Articles== | ==LROC Articles== | ||
Line 28: | Line 27: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:55, 16 April 2018
Contents
Kibal'chich
Lat: 3.0°N, Long: 146.5°W, Diam: 92 km, Depth: km, Rükl: (farside), Nectarian |
left: Lunar Orbiter V . right: LROC . The smooth floor of Kibal´chich and neighbour dips, as well as the crater chains, are likely due to Orientale basin impact.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 70D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Nikolai Ivanovich Kibal'chich (1853 - April 3, 1881), a Russian revolutionary, the main explosive expert for Narodnaya Volya (the People's Will), and a rocket pioneer.
- Kibal'chich was among the long list of farside names approved by the IAU in 1970 and published in Menzel, 1971.
- In the planning for Apollo 8, the first manned circumlunar mission (1968), this crater (which did not then have an official name) was referred to informally as "Freeman" (source: Phil Stooke's LPOD).
LROC Articles
Article number 41: Bright Crater Rays and Boulders (250 m ray-craterlet north of Kibal'chich R).
Bibliography