Difference between revisions of "Il'in"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Il'in= (Formerly Hohmann T)<br /> {| class="wiki_table" | Lat: 17.8°S, Long: 97.5°W, Diam: 13 km, Depth: k...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1838&fullsize=1 [[Image:Normal_ilin-clem1.jpg|external image normal_ilin-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1838 Clementine]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Il%27in LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Il%27in%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Il%27in LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Il%27in%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 108B1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_108.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:54, 16 April 2018
Contents
Il'in
(Formerly Hohmann T)
Lat: 17.8°S, Long: 97.5°W, Diam: 13 km, Depth: km, Rükl: (farside) |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 108B1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
N. Ja. Il'in (1901-1937) was a Soviet rocketry scientist.
LPOD Articles
Bibliography