Difference between revisions of "Sharp-Apollo"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Sharp-Apollo (Apollo 17 site craterlet name)= {| class="wiki_table" | Lat: 3.2°S, Long: 23.4°W, Diam: 0 km,...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 3.2°S, Long: 23.4°W, Diam: 0 km, Depth: km, [ | + | Lat: 3.2°S, Long: 23.4°W, Diam: 0 km, Depth: km, [[R%C3%BCkl%2042|Rükl: 42]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Apollo_12_Sharp-Apollo_crater.JPG|external image Apollo_12_Sharp-Apollo_crater.JPG]]<br /> ''[http://www.lpi.usra.edu/resources/mapcatalog/LPST/ap_11_12_14/ Apollo 12 Site Traverses Chart]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sharp-Apollo LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Sharp-Apollo%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Sharp-Apollo Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sharp-Apollo LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Sharp-Apollo%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Sharp-Apollo Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 76A2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac76/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I458/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm76/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC76A/ AIC map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Astronaut-named feature, [ | + | Astronaut-named feature, [[Apollo%2012%20site|Apollo 12 site]].<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:51, 15 April 2018
Contents
Sharp-Apollo (Apollo 17 site craterlet name)
Lat: 3.2°S, Long: 23.4°W, Diam: 0 km, Depth: km, Rükl: 42 |
Apollo 12 Site Traverses Chart
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 76A2) LAC map Geologic map LM map AIC map
Description
Description: Wikipedia
Additional Information
Nomenclature
Astronaut-named feature, Apollo 12 site.
LPOD Articles
Bibliography