Difference between revisions of "Nobel"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Nobel= {| class="wiki_table" | Lat: 15.0°N, Long: 101.3°W, Diam: 48 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nobel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nobel%7C0 Lunar Orbiter Images]<br /> The sunlit rims of '''Nobel''' and its adjacent small craters (at the local sunset terminator) are noticeable near the central parts of Lunar Orbiter V photographs [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5013_h2.jpg 5013-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5014_h2.jpg 5014-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5015_h2.jpg 5015-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5016_h2.jpg 5016-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5017_h2.jpg 5017-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5018_h2.jpg 5018-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5019_h2.jpg 5019-h2], and [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5020_h2.jpg 5020-h2].<br /> Research Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nobel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nobel%7C0 Lunar Orbiter Images]<br /> The sunlit rims of '''Nobel''' and its adjacent small craters (at the local sunset terminator) are noticeable near the central parts of Lunar Orbiter V photographs [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5013_h2.jpg 5013-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5014_h2.jpg 5014-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5015_h2.jpg 5015-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5016_h2.jpg 5016-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5017_h2.jpg 5017-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5018_h2.jpg 5018-h2], [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5019_h2.jpg 5019-h2], and [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5020_h2.jpg 5020-h2].<br /> Research Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 72A2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_72.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 22: | Line 22: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:40, 15 April 2018
Contents
Nobel
Lat: 15.0°N, Long: 101.3°W, Diam: 48 km, Depth: km, Rükl: (farside) |
Images
LPOD Photo Gallery Lunar Orbiter Images
The sunlit rims of Nobel and its adjacent small craters (at the local sunset terminator) are noticeable near the central parts of Lunar Orbiter V photographs 5013-h2, 5014-h2, 5015-h2, 5016-h2, 5017-h2, 5018-h2, 5019-h2, and 5020-h2.
Research Danny Caes
Maps
(LAC zone 72A2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Alfred Bernhard Nobel (October 21, 1833 – December 10, 1896) was a Swedish chemist, engineer, innovator, armaments manufacturer and the inventor of dynamite. He owned Bofors, a major armaments manufacturer, which he had redirected from its previous role as an iron and steel mill. In his last will, he used his enormous fortune to institute the Nobel Prizes. The synthetic element Nobelium was named after him.
LPOD Articles
Bibliography