Difference between revisions of "Love"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Love= {| class="wiki_table" | Lat: 6.3°S, Long: 129.0°E, Diam: 84 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Love_LO_i_136_m.jpg|external image Love_LO_i_136_m.jpg]][[Image:Love.jpg|Love.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-2064 LOI 136 M] .'' right: '''''LROC''' .'' Eroded '''Love''' at center, '''[http://the-moon.us/wiki/Prager Prager]''' at upper right. Note prominent unnamed catena radial to 450 km-distant '''[http://the-moon.us/wiki/Tsiolkovskiy Tsiolkovskiy]'''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Love LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Love%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Love Apollo Images]<br /> '''Love''' was also captured in Apollo 13's ''Hasselblad'' frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS13-60-8632 AS13-60-8632].<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Love LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Love%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Love Apollo Images]<br /> '''Love''' was also captured in Apollo 13's ''Hasselblad'' frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS13-60-8632 AS13-60-8632].<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 83B3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_83.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:35, 15 April 2018
Contents
Love
Lat: 6.3°S, Long: 129.0°E, Diam: 84 km, Depth: km, Rükl: (farside) |
left: LOI 136 M . right: LROC . Eroded Love at center, Prager at upper right. Note prominent unnamed catena radial to 450 km-distant Tsiolkovskiy
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Love was also captured in Apollo 13's Hasselblad frame AS13-60-8632.
Research: Danny Caes
Maps
(LAC zone 83B3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Augustus Edward Hough; British mathematician, geophysicist (1863-1940).
Not to be confused with Lovi (George Lovi, 1939-1993, Hungarian-American astronomer and columnist for the Sky & Telescope magazine).
The pronounced chain of depressions on the western part of Love's rim is unofficially called Catena Love by Danny Caes.
LPOD Articles
Bibliography