Difference between revisions of "Litke (Lütke)"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Litke (Lütke)= {| class="wiki_table" | Lat: 16.8°S, Long: 123.1°E, Diam: 39 km, Depth: km, Rükl: ''(farside...") |
|||
Line 12: | Line 12: | ||
|} | |} | ||
'''Left:'''''[http://lpod.org/coppermine/displayimage.php?pos=-1324 Clementine]'' '''Middle:''' [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-M-0895 Apollo AS15-M-0985] image (orientated for North top) from the [http://www.lpi.usra.edu/ Lunar & Planetary Institute]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_101.pdf Color-coded topography LAC 101] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<div id="toc"> | '''Left:'''''[http://lpod.org/coppermine/displayimage.php?pos=-1324 Clementine]'' '''Middle:''' [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-M-0895 Apollo AS15-M-0985] image (orientated for North top) from the [http://www.lpi.usra.edu/ Lunar & Planetary Institute]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_101.pdf Color-coded topography LAC 101] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<div id="toc"> | ||
− | + | <br /> <br /> <br /> <br /> <br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Litke LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Litke%7C0 Lunar Orbiter Images] (nothing for '''Litke''', two for [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lutke%7C0 Lutke]), [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Litke Apollo Images] (nothing for '''Litke''', a huge list for [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lutke&sort= Lutke] !).<br /> '''Litke''' ('''Lutke''') was also captured near the central parts of Apollo 17's ''ITEK'' camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2789 AS17-P-2789] (its western part, near the eastern part of '''Delporte'''), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2787 AS17-P-2787] (almost the whole of '''Litke'''), and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2785 AS17-P-2785] ('''Litke''''s eastern part).<br /> Research Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Litke LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Litke%7C0 Lunar Orbiter Images] (nothing for '''Litke''', two for [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lutke%7C0 Lutke]), [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Litke Apollo Images] (nothing for '''Litke''', a huge list for [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lutke&sort= Lutke] !).<br /> '''Litke''' ('''Lutke''') was also captured near the central parts of Apollo 17's ''ITEK'' camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2789 AS17-P-2789] (its western part, near the eastern part of '''Delporte'''), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2787 AS17-P-2787] (almost the whole of '''Litke'''), and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2785 AS17-P-2785] ('''Litke''''s eastern part).<br /> Research Danny Caes<br /> <br /> | ||
Line 41: | Line 40: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:35, 15 April 2018
Contents
Litke (Lütke)
Lat: 16.8°S, Long: 123.1°E, Diam: 39 km, Depth: km, Rükl: (farside) | ||
Images
LPOD Photo Gallery Lunar Orbiter Images (nothing for Litke, two for Lutke), Apollo Images (nothing for Litke, a huge list for Lutke !).
Litke (Lutke) was also captured near the central parts of Apollo 17's ITEK camera frames AS17-P-2789 (its western part, near the eastern part of Delporte), AS17-P-2787 (almost the whole of Litke), and AS17-P-2785 (Litke's eastern part).
Research Danny Caes
Maps
- Nomenclature maps (PDF files from the USGS Digital Atlas)
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Fyodor Petrovich Litke (1797-1882, born Lütke), a Russian geographer, navigator and Arctic explorer of German descent.
- Lütke was in the long list of farside names approved by the IAU in 1970 and published in Menzel, 1971.
- The spelling of the name was changed (without explanation) to Litke in the "complete" list of crater names published by the IAU in 1973.
- Editors of an early edition of the Planetary Gazetteer at the USGS entered the name into their computer database in the form Litke (Lütke), and it remains in that form in the IAU's current on-line version.
- Aside from three catenae whose names were adopted with parenthetical parts, Litke (Lütke) is the only feature name to be printed with an alternative spelling in parenthesis on the nomenclature maps of IAU database curator Jennifer Blue's USGS Digital Atlas.
LPOD Articles
Bibliography