Difference between revisions of "Kolhörster"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Kolhörster= {| class="wiki_table" | Lat: 11.2°N, Long: 114.6°W, Diam: 97 km, Depth: km, Rükl: ''(farside)''...") |
|||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4856&fullsize=1 [[Image:normal_Kolhorster.jpg|external image normal_Kolhorster.jpg]]]<br /> ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118247904ME M118247904ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kolhorster LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kolhorster%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kolhorster LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kolhorster%7C0 Lunar Orbiter Images]<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:29, 15 April 2018
Contents
Kolhörster
Lat: 11.2°N, Long: 114.6°W, Diam: 97 km, Depth: km, Rükl: (farside) |
LROC image WAC No. M118247904ME. Calibrated by LROC_WAC_Previewer.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 71B3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Werner Heinrich Gustav Kolhörster - German physicist (Dec., 28 1887- Aug 5, 1946). His main area of research was in cosmic ray experiments where he discovered that the ionization rate of these charged particles was greater at higher altitude than that at sea level - evidence that their source came from above Earth's atmosphere. Their ability to penetrate our atmosphere meant that the particles were highly energetic in nature. Kolhörster unfortunately died after a car crash in Munich in 1946.
LPOD Articles
Bibliography