Difference between revisions of "Houssay"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Houssay= {| class="wiki_table" | Lat: 83.08°N, Long: 98.52°E, Diam: 24.5 km, Depth: km, Rükl: ''(farside)''<...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Houssay.jpg|Houssay.jpg]]<br /> ''LRO-WAC.'' '''Houssay''' at center in shadows, '''Nansen''' floor at right<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Houssay LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Houssay%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Houssay LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Houssay%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 1D2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_1.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 26: | Line 25: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:26, 15 April 2018
Contents
Houssay
Lat: 83.08°N, Long: 98.52°E, Diam: 24.5 km, Depth: km, Rükl: (farside) |
LRO-WAC. Houssay at center in shadows, Nansen floor at right
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 1D2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Bernardo Alberto Houssay (1887-1971), an Argentinian physiologist and Nobel Prize winner (1947).
- New name approved by the IAU on January 22, 2009.
LPOD Articles
Bibliography