Difference between revisions of "Dark-halo"
Line 2: | Line 2: | ||
=18= | =18= | ||
(glossary entry)<br /> <br /> <div id="toc"> | (glossary entry)<br /> <br /> <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1270&fullsize=1 [[Image:normal_Balmer-DHC-Clem.jpg|external image normal_Balmer-DHC-Clem.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1270 Clementine]'', Balmer basin dark halo craters.<br /> <br /> | |
− | |||
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 13: | Line 12: | ||
[http://adsabs.harvard.edu/full/1981LPI....12..412H Spectral Studies of Lunar Dark-Halo Craters: Preliminary Results], Hawke, B. R. & Bell, J. F., LUNAR AND PLANETARY SCIENCE XII, P. 412- 414. Abstract.<br /> <br /> | [http://adsabs.harvard.edu/full/1981LPI....12..412H Spectral Studies of Lunar Dark-Halo Craters: Preliminary Results], Hawke, B. R. & Bell, J. F., LUNAR AND PLANETARY SCIENCE XII, P. 412- 414. Abstract.<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:19, 15 April 2018
18
(glossary entry)
Clementine, Balmer basin dark halo craters.
Description
Additional Information
LPOD Articles
VOLCANISM IN THE SOUTHERN HIGHLANDS?
Bibliography
Spectral Studies of Lunar Dark-Halo Craters: Preliminary Results, Hawke, B. R. & Bell, J. F., LUNAR AND PLANETARY SCIENCE XII, P. 412- 414. Abstract.