Difference between revisions of "Wiener"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Wiener= {| class="wiki_table" | colspan="2" | Lat: 40.92°N, Long: 146.29°E, Diam: 113.39 km, Depth: km, Rükl...") |
|||
Line 15: | Line 15: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wiener LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wiener%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Wiener Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wiener LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wiener%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Wiener Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 31B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_31.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 22: | Line 22: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/6544 Wiener] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/6544 Wiener] | ||
− | * [ | + | * [[Central%20peak%20composition|Central peak composition]]: A, GNTA1 ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]]) |
− | * Exterior impact melt deposits on Wiener F, with most extensive deposits to N, max of ~13 km beyond rim, and topographically lowest rim crest to N ([ | + | * Exterior impact melt deposits on Wiener F, with most extensive deposits to N, max of ~13 km beyond rim, and topographically lowest rim crest to N ([[Hawke%20and%20Head%2C%201977|Hawke and Head, 1977]]). This is the most spectacular impact melt on the Moon, with a melt flow on the outer slope of F ponding on the floor of the unnamed crater to the north (LO-V-H103). <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater] <small>Aug 12, 2007</small></span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 32: | Line 32: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Wiechert|Wiechert]] -- Next: [[Wildt|Wildt]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 15:22, 15 April 2018
Contents
Wiener
Lat: 40.92°N, Long: 146.29°E, Diam: 113.39 km, Depth: km, Rükl: (farside) | |
Right: LO-V-M-085, Wiener F with impact melt is to right
Table of Contents
[#Wiener Wiener]
[#Wiener-Images Images]
[#Wiener-Maps Maps]
[#Wiener-Description Description]
[#Wiener-Description-Wikipedia Wikipedia]
[#Wiener-Additional Information Additional Information]
[#Wiener-Nomenclature Nomenclature]
[#Wiener-LPOD Articles LPOD Articles]
[#Wiener-Bibliography Bibliography]
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 31B4) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Wiener
- Central peak composition: A, GNTA1 (Tompkins & Pieters, 1999)
- Exterior impact melt deposits on Wiener F, with most extensive deposits to N, max of ~13 km beyond rim, and topographically lowest rim crest to N (Hawke and Head, 1977). This is the most spectacular impact melt on the Moon, with a melt flow on the outer slope of F ponding on the floor of the unnamed crater to the north (LO-V-H103). - tychocrater tychocrater Aug 12, 2007
Nomenclature
Norbert Wiener (November 26, 1894 – March 18, 1964) was an American theoretical and applied mathematician. He was a pioneer in the study of stochastic and noise processes, contributing work relevant to electronic engineering, electronic communication, and control systems. Wiener is also the founder of cybernetics, a field that formalizes the notion of feedback and has implications for engineering, systems control, computer science, biology, philosophy, and the organization of society.
LPOD Articles
Bibliography
Named Features -- Prev: Wiechert -- Next: Wildt
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3