Difference between revisions of "Shaler"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Shaler (of the pair Wright-Shaler)= {| class="wiki_table" | Lat: 32.9°S, Long: 85.2°W, Diam: 48 km, Depth: 3...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 32.9°S, Long: 85.2°W, Diam: 48 km, Depth: 3.31 km, [ | + | Lat: 32.9°S, Long: 85.2°W, Diam: 48 km, Depth: 3.31 km, [[R%C3%BCkl%2061|Rükl: 61]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shaler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shaler%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Shaler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Shaler%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 109A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_109.pdf USGS Digital Atlas PDF]<br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
[http://en.wikipedia.org/wiki/Shaler_(crater) Shaler]<br /> <br /> | [http://en.wikipedia.org/wiki/Shaler_(crater) Shaler]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 3.31 km | * Westfall, 2000: 3.31 km | ||
<br /> | <br /> | ||
Line 23: | Line 23: | ||
* [http://en.wikipedia.org/wiki/Nathaniel_Southgate_Shaler Nathaniel Southgate Shaler] (1841-1906) was an American geologist and paleontologist who wrote in 1903 one of the first geologic studies of the Moon: ''[http://www.lpod.org/cwm/Timeline/1900-60/1903Shaler.html A Comparison of the Features of the Earth and the Moon]''. | * [http://en.wikipedia.org/wiki/Nathaniel_Southgate_Shaler Nathaniel Southgate Shaler] (1841-1906) was an American geologist and paleontologist who wrote in 1903 one of the first geologic studies of the Moon: ''[http://www.lpod.org/cwm/Timeline/1900-60/1903Shaler.html A Comparison of the Features of the Earth and the Moon]''. | ||
− | * Name given by Arthur and Whitaker in ''[ | + | * Name given by Arthur and Whitaker in ''[[Rectified%20Lunar%20Atlas|Rectified Lunar Atlas]]'' (1963) and approved by IAU in 1964 ([[Whitaker|Whitaker]], 1999, p234). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 15:16, 15 April 2018
Contents
Shaler (of the pair Wright-Shaler)
Lat: 32.9°S, Long: 85.2°W, Diam: 48 km, Depth: 3.31 km, Rükl: 61 |
Table of Contents
[#Shaler (of the pair Wright-Shaler) Shaler (of the pair Wright-Shaler)]
[#Shaler (of the pair Wright-Shaler)-Images Images]
[#Shaler (of the pair Wright-Shaler)-Maps Maps]
[#Shaler (of the pair Wright-Shaler)-Description Description]
[#Shaler (of the pair Wright-Shaler)-Description: Wikipedia Description: Wikipedia]
[#Shaler (of the pair Wright-Shaler)-Additional Information Additional Information]
[#Shaler (of the pair Wright-Shaler)-Nomenclature Nomenclature]
[#Shaler (of the pair Wright-Shaler)-LPOD Articles LPOD Articles]
[#Shaler (of the pair Wright-Shaler)-Bibliography Bibliography]
LO-IV-186H
Shaler in the image's central section, its companion Wright in the upper left corner.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 109A1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.31 km
Nomenclature
- Nathaniel Southgate Shaler (1841-1906) was an American geologist and paleontologist who wrote in 1903 one of the first geologic studies of the Moon: A Comparison of the Features of the Earth and the Moon.
- Name given by Arthur and Whitaker in Rectified Lunar Atlas (1963) and approved by IAU in 1964 (Whitaker, 1999, p234).
LPOD Articles
Bibliography
- On-line/downloadable copy of Shaler's book.
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2