Difference between revisions of "Pentland"
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 64.6°S, Long: 11.5°E, Diam: 56 km, Depth: 4.01 km, [ | + | Lat: 64.6°S, Long: 11.5°E, Diam: 56 km, Depth: 4.01 km, [[R%C3%BCkl%2073|Rükl 73]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pentland LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pentland%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pentland LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pentland%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 138A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_138.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20Directions|IAU Directions]])'' PENTLAND.--A fine conspicuous formation under a low sun, even in a region abounding in such objects. It is about 50 miles in diameter, with a border exceeding in places 10,000 feet in height above the floor, which includes an especially fine central mountain.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Pentland_(crater) Pentland]<br /> <br /> | [http://en.wikipedia.org/wiki/Pentland_(crater) Pentland]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]] |
** Westfall, 2000: 4.01 km | ** Westfall, 2000: 4.01 km | ||
** Cherrington, 1969: 3.1 km | ** Cherrington, 1969: 3.1 km | ||
− | * According to [ | + | * According to [[LTVT|LTVT]] the shadows in LO-IV-094H indicate a maximum depth of 3950 m. The "fine" central peak, mentioned by Elger, rises 790 m. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== |
Revision as of 15:07, 15 April 2018
Contents
Pentland
Lat: 64.6°S, Long: 11.5°E, Diam: 56 km, Depth: 4.01 km, Rükl 73 |
Table of Contents
[#Pentland Pentland]
[#Pentland-Images Images]
[#Pentland-Maps Maps]
[#Pentland-Description Description]
[#Pentland-Description: Elger Description: Elger]
[#Pentland-Description: Wikipedia Description: Wikipedia]
[#Pentland-Additional Information Additional Information]
[#Pentland-Nomenclature Nomenclature]
[#Pentland-LPOD Articles LPOD Articles]
[#Pentland-Bibliography Bibliography]
LO-IV-094H
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 138A1) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) PENTLAND.--A fine conspicuous formation under a low sun, even in a region abounding in such objects. It is about 50 miles in diameter, with a border exceeding in places 10,000 feet in height above the floor, which includes an especially fine central mountain.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 4.01 km
- Cherrington, 1969: 3.1 km
- According to LTVT the shadows in LO-IV-094H indicate a maximum depth of 3950 m. The "fine" central peak, mentioned by Elger, rises 790 m. - JimMosher JimMosher
Nomenclature
- Joseph Barclay Pentland (1797 - 1873) was an Irish geographer, natural scientist, and traveller. With Woodbine Parish, Pentland surveyed a large part of the Bolivian Andes between 1826 and 1827.
- Related material on other features named after Irish scientists.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2