Difference between revisions of "Nusl"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Nusl= {| class="wiki_table" | Lat: 32.14°N, Long: 167.33°E, Diam: 60.58 km, Depth: km, Rükl: ''(farside)''<b...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nusl LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nusl%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nusl LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nusl%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 32C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_32.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/4368 Nusl] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/4368 Nusl] | ||
− | * TSI = 30, CPI = 15, FI = 20; MI =65 [ | + | * TSI = 30, CPI = 15, FI = 20; MI =65 [[Smith%20and%20Sanchez%2C%201973|Smith and Hartnell, 1973]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 31: | Line 31: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Nunn|Nunn]] -- Next: [[Oberth|Oberth]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 15:06, 15 April 2018
Contents
Nusl
Lat: 32.14°N, Long: 167.33°E, Diam: 60.58 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Nusl Nusl]
[#Nusl-Images Images]
[#Nusl-Maps Maps]
[#Nusl-Description Description]
[#Nusl-Description-Wikipedia Wikipedia]
[#Nusl-Additional Information Additional Information]
[#Nusl-Nomenclature Nomenclature]
[#Nusl-LPOD Articles LPOD Articles]
[#Nusl-Lettered craters Lettered craters]
[#Nusl-Bibliography Bibliography]
LROC image WAC No. M118757165ME. Calibrated by LROC_WAC_Previewer.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 32C4) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Nusl
- TSI = 30, CPI = 15, FI = 20; MI =65 Smith and Hartnell, 1973
Nomenclature
- Frantisek; Czechoslovakian astronomer (1867-1925). (Spelling changed from Nüsl.)
- The IAU-approved spelling of this name contains an accented character that cannot be represented in Wiki text. Visit the IAU Gazetteer page for the proper representation of this name.
LPOD Articles
Lettered craters
Mosiac graphic of LAC's No. 32 and LAC 49. Excerpt from the //USGS Digital Atlas of the Moon.
Bibliography
Named Features -- Prev: Nunn -- Next: Oberth
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3