Difference between revisions of "Rothmann"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rothmann= {| class="wiki_table" | Lat: 30.8°S, Long: 27.7°E, Diam: 42 km, Depth: 4.22 km, [http://the-moon.w...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 30.8°S, Long: 27.7°E, Diam: 42 km, Depth: 4.22 km, [http://the-moon. | + | Lat: 30.8°S, Long: 27.7°E, Diam: 42 km, Depth: 4.22 km, [http://the-moon.us/wiki/R%C3%BCkl%2067 Rükl: 67], [http://the-moon.us/wiki/Stratigraphy Eratosthenian]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rothmann LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rothmann%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rothmann Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rothmann LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rothmann%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rothmann Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 96C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac96/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I690/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
[http://en.wikipedia.org/wiki/Rothmann_(crater) Rothmann]<br /> <br /> | [http://en.wikipedia.org/wiki/Rothmann_(crater) Rothmann]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Westfall, 2000: 4.22 km | * Westfall, 2000: 4.22 km | ||
* Viscardy, 1985: 4.2 km | * Viscardy, 1985: 4.2 km | ||
Line 25: | Line 25: | ||
- Christopher Rothmann (unkn-1600) was a German astronomer.<br /> - Satellite crater '''ROTHMANN E''' is printed as '''ROTHMAN E''' (without the second "'''N'''") on LAC 113 (page 227) in the REVISED AND UPDATED EDITION of the ''Clementine Atlas of the Moon'' (CAMBRIDGE UNIVERSITY PRESS, 2012).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 6, 2013</small></span><br /> <br /> | - Christopher Rothmann (unkn-1600) was a German astronomer.<br /> - Satellite crater '''ROTHMANN E''' is printed as '''ROTHMAN E''' (without the second "'''N'''") on LAC 113 (page 227) in the REVISED AND UPDATED EDITION of the ''Clementine Atlas of the Moon'' (CAMBRIDGE UNIVERSITY PRESS, 2012).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 6, 2013</small></span><br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/November_20,_2006 A Southeast Backwater.]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:29, 11 April 2018
Contents
Rothmann
Lat: 30.8°S, Long: 27.7°E, Diam: 42 km, Depth: 4.22 km, Rükl: 67, Eratosthenian |
Table of Contents
[#Rothmann Rothmann]
[#Rothmann-Images Images]
[#Rothmann-Maps Maps]
[#Rothmann-Description Description]
[#Rothmann-Description: Wikipedia Description: Wikipedia]
[#Rothmann-Additional Information Additional Information]
[#Rothmann-Nomenclature Nomenclature]
[#Rothmann-LPOD Articles LPOD Articles]
[#Rothmann-Bibliography Bibliography]
LOIV 084 H1
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 96C3) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 4.22 km
- Viscardy, 1985: 4.2 km
- Cherrington, 1969: 3.01 km
Nomenclature
- Christopher Rothmann (unkn-1600) was a German astronomer.
- Satellite crater ROTHMANN E is printed as ROTHMAN E (without the second "N") on LAC 113 (page 227) in the REVISED AND UPDATED EDITION of the Clementine Atlas of the Moon (CAMBRIDGE UNIVERSITY PRESS, 2012).- DannyCaes DannyCaes Jan 6, 2013
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2